| Aktiva substanser | Betyg | Bibliogr. | Expandera |
---|
1 | Norfloxacin | 100 | + | |
2 | Trimetoprim-sulfametoxazolkombination | 90 | + | |
3 | Cefalosporiner | 89 | + | |
4 | Bakteriella vacciner | 83 | + | |
5 | Ciprofloxacin | 81 | + | |
6 | Trimetoprim | 79 | + | |
7 | Polymyxiner | 78 | + | |
8 | Gentamiciner | 77 | + | |
9 | Penicilliner | 75 | + | |
10 | Proteinprekursorer | 73 | + | |
11 | Ceftriaxon | 69 | + | |
12 | Sulfametoxazol | 68 | + | |
13 | Cilastatin | 65 | + | |
14 | Ofloxacin | 64 | + | |
15 | Antimikrobiella katjoniska peptider | 61 | + | |
16 | Fluorokinoloner | 58 | + | |
17 | Ampicillin | 57 | + | |
18 | Imipenem | 57 | + | |
19 | Ceftazidim | 57 | + | |
20 | Bakteriella antikroppar | 57 | + | |
21 | Bakterieproteiner | 55 | + | |
22 | Cefotaxim | 55 | + | |
23 | Lipopolysackarider | 55 | + | |
24 | Laktamer | 54 | + | |
25 | Viral Tail Proteins | 53 | + | |
26 | Interferon Type II | 52 | + | |
27 | Acetamider | 52 | + | |
28 | Sulfacetamid | 52 | + | |
29 | Tienamyciner | 51 | + | |
30 | Immunglobulin G | 50 | + | |
31 | Neomycin | 50 | + | |
32 | Sulbaktam | 49 | + | |
33 | Kalcitonin | 49 | + | |
34 | Oxazolidinoner | 48 | + | |
35 | Rekombinanta proteiner | 48 | + | |
36 | Aztreonam | 48 | + | |
37 | Interleukin-18-receptorer | 47 | + | |
38 | Kolistin | 46 | + | |
39 | Polymyxin B | 46 | + | |
40 | Teikoplanin | 46 | + | |
41 | Tobramycin | 45 | + | |
42 | Cefoperazon | 45 | + | |
43 | Klindamycin | 45 | + | |
44 | Cefuroxim | 45 | + | |
45 | Betalaktamaser | 44 | + | |
46 | Cefazolin | 43 | + | |
47 | Immunglobuliner, intravenösa | 43 | + | |
48 | Piperacillin | 43 | + | |
49 | Klavulansyra | 43 | + | |
50 | Cytokiner | 43 | + | |
51 | Betalaktamer | 42 | + | |
52 | Amoxicillin | 42 | + | |
53 | Azitromycin | 41 | + | |
54 | Immunglobuliner | 40 | + | |
55 | Karbapenemer | 39 | + | |
56 | Gramicidin | 39 | + | |
57 | Levofloxacin | 37 | + | |
58 | Immunglobulin M | 37 | + | |
59 | Doxycyklin | 37 | + | |
60 | Nitroblue tetrazolium | 37 | + | |
61 | Glykopeptider | 37 | + | |
62 | Kloramfenikol | 36 | + | |
63 | Cefaloridin | 36 | + | |
64 | Daptomycin | 36 | + | |
65 | Cefmenoxim | 36 | + | |
66 | Kinoloner | 36 | + | |
67 | Metronidazol | 36 | + | |
68 | Interleukin-1 Receptor-Associated Kinases | 36 | + | |
69 | Bakteriella yttermembranproteiner | 35 | + | |
70 | Penicillansyra | 34 | + | |
71 | Aminoglykosider | 34 | + | |
72 | Cefoxitin | 34 | + | |
73 | Sulfametizol | 34 | + | |
74 | Sulfatiazoler | 34 | + | |
75 | Bakterie-DNA | 34 | + | |
76 | Acetylmuramyl-alanyl-isoglutamin | 33 | + | |
77 | Rifampin | 33 | + | |
78 | 4-kinoloner | 33 | + | |
79 | Erytromycin | 33 | + | |
80 | Makrolider | 33 | + | |
81 | Bakteriociner | 32 | + | |
82 | Opsoninproteiner | 31 | + | |
83 | Tumörnekrosfaktor-alfa | 31 | + | |
84 | Minocyklin | 31 | + | |
85 | C-reaktivt protein | 30 | + | |
86 | Cellextrakt | 30 | + | |
87 | Cefalexin | 30 | + | |
88 | Immunsera | 30 | + | |
89 | Enoxacin | 29 | + | |
90 | Ticarcillin | 29 | + | |
91 | Karbenicillin | 29 | + | |
92 | Kanamycin | 29 | + | |
93 | Monoklonala antikroppar | 29 | + | |
94 | Fosfomycin | 29 | + | |
95 | Virginiamycin | 29 | + | |
96 | Lipid A | 28 | + | |
97 | Virusvacciner | 28 | + | |
98 | Tetracyklin | 28 | + | |
99 | Interleukin-18 | 28 | + | |
100 | Amoxicillin-kalium-klavulansyrakombination | 28 | + | |
101 | Prazikvantel | 28 | + | |
102 | Aciklovir | 27 | + | |
103 | Kloxacillin | 27 | + | |
104 | Framycetin | 27 | + | |
105 | Peptidoglykan | 27 | + | |
106 | Akutfasproteiner | 27 | + | |
107 | Interleukin-1 | 27 | + | |
108 | Katelicidiner | 27 | + | |
109 | Nasturtium | 27 | + | |
110 | Granulocytkolonistimulerande faktor | 27 | + | |
111 | Amikacin | 27 | + | |
112 | Polysackarider | 27 | + | |
113 | Immunglobulin A | 26 | + | |
114 | Laktoferrin | 25 | + | |
115 | Interleukin-8 | 25 | + | |
116 | Toll-liknande receptor 4 | 25 | + | |
117 | Interleukin-6 | 25 | + | |
118 | DNA-vacciner | 25 | + | |
119 | Amfotericin B | 24 | + | |
120 | CD14-antigener | 24 | + | |
121 | Interleukin-10 | 24 | + | |
122 | Interleukin-12 | 24 | + | |
123 | Oligodeoxiribonukleotider | 22 | + | |
124 | Azaföreningar | 22 | + | |
125 | Virus-DNA | 22 | + | |
126 | Protozoiska antikroppar | 22 | + | |
127 | Konjugatvacciner | 22 | + | |
128 | Vacciner, syntetiska | 21 | + | |
129 | Flukonazol | 21 | + | |
130 | RNA, viralt | 20 | + | |
131 | Virusproteiner | 20 | + | |
132 | Alfa-interferon | 20 | + | |
133 | Polysackarider, bakteriella | 20 | + | |
134 | Växtextrakt | 20 | + | |
135 | Amyloidprotein SAA | 20 | + | |
136 | Muramidas | 20 | + | |
137 | Virushöljets proteiner | 19 | + | |
138 | Kinoliner | 19 | + | |
139 | Organofosforföreningar | 19 | + | |
140 | Interferoner | 19 | + | |
141 | Cytosin | 19 | + | |
142 | Peptider | 19 | + | |
143 | Organophosphonates | 18 | + | |
144 | Blodproteiner | 18 | + | |
145 | Protozovacciner | 18 | + | |
146 | Klaritromycin | 18 | + | |
147 | Vankomycin | 17 | + | |
148 | Cefamandol | 17 | + | |
149 | RNA, budbärar | 17 | + | |
150 | Vacciner, försvagade | 16 | + | |
151 | Binjurebarkshormoner | 16 | + | |
152 | Ribavirin | 16 | + | |
153 | Antilymfocytserum | 16 | + | |
154 | Granulocyt-makrofagkolonistimulerande faktor | 15 | + | |
155 | Itrakonazol | 15 | + | |
156 | Zidovudin | 15 | + | |
157 | Hepatit B-vacciner | 15 | + | |
158 | Antibodies, Neutralizing | 15 | + | |
159 | Ganciklovir | 15 | + | |
160 | Riboflavin | 14 | + | |
161 | AIDS-vacciner | 14 | + | |
162 | Neuraminidas | 14 | + | |
163 | Povidonjod | 14 | + | |
164 | Cyklofosfamid | 14 | + | |
165 | Ureas | 14 | + | |
166 | Penicillin G | 14 | + | |
167 | Oseltamivir | 14 | + | |
168 | Influensavacciner | 14 | + | |
169 | Meticillin | 14 | + | |
170 | Echinocandiner | 14 | + | |
171 | Diminazen | 13 | + | |
172 | Nystatin | 13 | + | |
173 | Protozoproteiner | 13 | + | |
174 | Triazoler | 13 | + | |
175 | Interferon typ I | 13 | + | |
176 | Cefamyciner | 13 | + | |
177 | Nitrofurantoin | 13 | + | |
178 | Klavulansyror | 12 | + | |
179 | Polyetylenglykoler | 12 | + | |
180 | Adenin | 12 | + | |
181 | Peptidvacciner | 12 | + | |
182 | HIV-antikroppar | 12 | + | |
183 | Poly I-C | 12 | + | |
184 | Cefalotin | 12 | + | |
185 | Oxacillin | 12 | + | |
186 | Moxalaktam | 12 | + | |
187 | Mupirocin | 12 | + | |
188 | Nitroimidazoler | 12 | + | |
189 | Sulfadiazin | 12 | + | |
190 | Ketokonazol | 11 | + | |
191 | Hepatit B-antikroppar | 11 | + | |
192 | Interleukin-4 | 11 | + | |
193 | Mezlocillin | 11 | + | |
194 | Vacciner mot svamp | 11 | + | |
195 | Papillomvirusvacciner | 11 | + | |
196 | Stafylokockvacciner | 11 | + | |
197 | Lipopeptider | 11 | + | |
198 | Kväveoxid | 11 | + | |
199 | CCR5-receptorer | 11 | + | |
200 | Lamivudin | 11 | + | |
201 | Oxitetracyklin | 11 | + | |
202 | Cefotetan | 11 | + | |
203 | Jord | 11 | + | |
204 | Floxacillin | 11 | + | |
205 | Protozo-DNA | 10 | + | |
206 | Svampantikroppar | 10 | + | |
207 | Adhesiner, bakteriella | 10 | + | |
208 | Svamp-DNA | 10 | + | |
209 | Vacciner | 10 | + | |
210 | Silver | 10 | + | |
211 | Virusreceptorer | 10 | + | |
212 | Vismut | 10 | + | |
213 | Rekombinanta fusionsproteiner | 10 | + | |
214 | Hepatit C-antikroppar | 10 | + | |
215 | Omeprazol | 10 | + | |
216 | Imidokarb | 10 | + | |
217 | Foskarnet | 10 | + | |
218 | Leukomyciner | 10 | + | |
219 | Ribonukleosider | 10 | + | |
220 | Virala matrixproteiner | 10 | + | |
221 | Netilmicin | 10 | + | |
222 | 2-aminopurin | 10 | + | |
223 | Rifabutin | 10 | + | |
224 | Cefonicid | 10 | + | |
225 | Maskproteiner | 10 | + | |
226 | Alanintransaminas | 9 | + | |
227 | Pyrantel | 9 | + | |
228 | Isoniazid | 9 | + | |
229 | Levamisol | 9 | + | |
230 | Tetracykliner | 9 | + | |
231 | Koagulas | 9 | + | |
232 | DNA-primrar | 9 | + | |
233 | Fusidinsyra | 9 | + | |
234 | Klorhexidin | 9 | + | |
235 | Hepatitvacciner | 9 | + | |
236 | Bensimidazoler | 9 | + | |
237 | Kapsidproteiner | 9 | + | |
238 | Pyrimetamin | 9 | + | |
239 | Pefloxacin | 9 | + | |
240 | Streptokockvacciner | 9 | + | |
241 | Antikroppar | 9 | + | |
242 | Svampproteiner | 9 | + | |
243 | Pyraner | 9 | + | |
244 | Virala icke-strukturella proteiner | 9 | + | |
245 | Mikonazol | 9 | + | |
246 | Dietylkarbamazin | 9 | + | |
247 | Tuberkulosvaccin | 9 | + | |
248 | Kemokiner | 9 | + | |
249 | Naftokinoner | 9 | + | |
250 | Immunglobulin A, sekretoriskt | 9 | + | |
251 | Mannosbindande lektin | 9 | + | |
252 | Hemagglutininglykoproteiner hos influensavirus | 9 | + | |
253 | Lincomycin | 9 | + | |
254 | Streptomycin | 9 | + | |
255 | HIV-höljeprotein gp120 | 9 | + | |
256 | Pneumokockvacciner | 8 | + | |
257 | Fosfonoacetat | 8 | + | |
258 | Membranglykoproteiner | 8 | + | |
259 | Jodoforer | 8 | + | |
260 | Ceftizoxim | 8 | + | |
261 | Tinidazol | 8 | + | |
262 | Cefradin | 8 | + | |
263 | Klotrimazol | 8 | + | |
264 | Nonoxynol | 8 | + | |
265 | Interleukiner | 8 | + | |
266 | Nukleosider | 8 | + | |
267 | Roxitromycin | 8 | + | |
268 | Streptolysiner | 8 | + | |
269 | Bacitracin | 8 | + | |
270 | Toll-liknande receptorer | 8 | + | |
271 | Betadefensiner | 8 | + | |
272 | Nalidixinsyra | 8 | + | |
273 | Polyetylentereftalater | 8 | + | |
274 | Rifamyciner | 8 | + | |
275 | Aerosoler | 8 | + | |
276 | HIV-kärnprotein p24 | 8 | + | |
277 | Organometallföreningar | 8 | + | |
278 | Oxaziner | 7 | + | |
279 | Mask-DNA | 7 | + | |
280 | Cytomegalovirusvacciner | 7 | + | |
281 | Niklosamid | 7 | + | |
282 | Triklorfon | 7 | + | |
283 | Herpesvirusvacciner | 7 | + | |
284 | Membranproteiner | 7 | + | |
285 | Interleukin-2 | 7 | + | |
286 | Koleratoxin | 7 | + | |
287 | Oxamnikvin | 7 | + | |
288 | Artemisiner | 7 | + | |
289 | 2-Pyridinylmethylsulfinylbenzimidazoles | 7 | + | |
290 | Spiramycin | 7 | + | |
291 | Glykoproteiner | 7 | + | |
292 | Vidarabin | 7 | + | |
293 | Primakin | 7 | + | |
294 | Simplexvirusvacciner | 7 | + | |
295 | Zanamivir | 7 | + | |
296 | Amidiner | 7 | + | |
297 | Escherichia coliproteiner | 7 | + | |
298 | Ornidazol | 7 | + | |
299 | Ribosom-DNA | 7 | + | |
300 | Peptider, cykliska | 7 | + | |
301 | Genprodukter, gag | 7 | + | |
302 | Interferonreceptorer | 7 | + | |
303 | Bencement | 7 | + | |
304 | Flucytosin | 7 | + | |
305 | Kikhostevaccin | 7 | + | |
306 | Sulfanilamider | 7 | + | |
307 | Ketolider | 7 | + | |
308 | Tuberkulosvacciner | 7 | + | |
309 | CCL5-kemokin | 7 | + | |
310 | Amantadin | 7 | + | |
311 | Hemagglutininer, virala | 7 | + | |
312 | Metenamin | 7 | + | |
313 | Immunglobulinisotyper | 7 | + | |
314 | Silversulfadiazin | 7 | + | |
315 | Defensiner | 6 | + | |
316 | Lansoprazole | 6 | + | |
317 | Klofazimin | 6 | + | |
318 | DNA-styrt DNA-polymeras | 6 | + | |
319 | Guanin | 6 | + | |
320 | Smittkoppsvaccin | 6 | + | |
321 | Hemolysinproteiner | 6 | + | |
322 | Cefixim | 6 | + | |
323 | Pyrantelpamoat | 6 | + | |
324 | CD4-antigener | 6 | + | |
325 | Brucellavaccin | 6 | + | |
326 | Betaglukaner | 6 | + | |
327 | Metylmetakrylater | 6 | + | |
328 | Viral Core Proteins | 6 | + | |
329 | Urinämne | 6 | + | |
330 | Karbanilider | 6 | + | |
331 | RNA, dubbelsträngat | 6 | + | |
332 | Cefmetazol | 6 | + | |
333 | Sialinsyror | 6 | + | |
334 | Penicillin G Procaine | 6 | + | |
335 | Fleroxacin | 6 | + | |
336 | Azlocillin | 6 | + | |
337 | Zalcitabin | 6 | + | |
338 | Hexaklorofen | 6 | + | |
339 | Genprodukter, env | 6 | + | |
340 | Flagellin | 6 | + | |
341 | Oligopeptider | 6 | + | |
342 | Seskviterpener | 6 | + | |
343 | Etambutol | 6 | + | |
344 | Tymusextrakt | 6 | + | |
345 | Malariavacciner | 6 | + | |
346 | Azoler | 6 | + | |
347 | Arabinofuranocyluracil | 6 | + | |
348 | Guanidiner | 6 | + | |
349 | Gentianblå | 6 | + | |
350 | Bärarproteiner | 6 | + | |
351 | Dioxolaner | 6 | + | |
352 | Blockerande antikroppar | 6 | + | |
353 | Cefaklor | 6 | + | |
354 | Toll-liknande receptor 2 | 6 | + | |
355 | Rimantadin | 6 | + | |
356 | Glykolipider | 6 | + | |
357 | Antimon | 6 | + | |
358 | Cefadroxil | 6 | + | |
359 | Polylysin | 6 | + | |
360 | Pentamidin | 6 | + | |
361 | Zink | 6 | + | |
362 | Penicillinas | 6 | + | |
363 | Interleukin-15 | 6 | + | |
364 | Vitamin A | 6 | + | |
365 | RNA, bakteriellt | 6 | + | |
366 | Hepatitantikroppar | 6 | + | |
367 | Dikloxacillin | 6 | + | |
368 | RNA, ribosomalt, 16S | 6 | + | |
369 | Tymushormoner | 6 | + | |
370 | Fenaziner | 6 | + | |
371 | Fosfatidylglyceroler | 6 | + | |
372 | Sulfisoxazol | 6 | + | |
373 | Aminokinoliner | 6 | + | |
374 | Naftalener | 6 | + | |
375 | Didanosin | 5 | + | |
376 | Amdinocillinpivoxil | 5 | + | |
377 | Povidon | 5 | + | |
378 | RSV-vacciner | 5 | + | |
379 | Järn | 5 | + | |
380 | HN-protein | 5 | + | |
381 | Silverföreningar | 5 | + | |
382 | Fosfoproteiner | 5 | + | |
383 | Lektiner | 5 | + | |
384 | Dexametason | 5 | + | |
385 | CCL3-kemokin | 5 | + | |
386 | Tuftsin | 5 | + | |
387 | Tiabendazol | 5 | + | |
388 | Hepatitit A-vacciner | 5 | + | |
389 | Pepsinogen A | 5 | + | |
390 | Prednisolon | 5 | + | |
391 | CXCL10-kemokin | 5 | + | |
392 | Cysteinendopeptidaser | 5 | + | |
393 | Peptidfragment | 5 | + | |
394 | Cefotiam | 5 | + | |
395 | Interleukin-17 | 5 | + | |
396 | Carboxymethylcellulose Sodium | 5 | + | |
397 | Probenecid | 5 | + | |
398 | O-antigener | 5 | + | |
399 | Geler | 5 | + | |
400 | Penicillin G Benzathine | 5 | + | |
401 | Haemophilusvacciner | 5 | + | |
402 | Pivampicillin | 5 | + | |
403 | Virala strukturella proteiner | 5 | + | |
404 | HIV-receptorer | 5 | + | |
405 | Monobaktamer | 5 | + | |
406 | Glukokortikoider | 5 | + | |
407 | Merozoitytprotein 1 | 5 | + | |
408 | TDM | 5 | + | |
409 | Komplementproteiner | 5 | + | |
410 | RNA, ribosomalt | 5 | + | |
411 | Steroider | 5 | + | |
412 | Polymetylmetakrylat | 5 | + | |
413 | Spektinomycin | 5 | + | |
414 | Penicillin V | 5 | + | |
415 | Tymidin | 5 | + | |
416 | Novobiocin | 5 | + | |
417 | Viral Regulatory and Accessory Proteins | 5 | + | |
418 | Nukleoproteiner | 5 | + | |
419 | Amdinocillin | 5 | + | |
420 | Cyklosporiner | 5 | + | |
421 | Cellytereceptorer | 5 | + | |
422 | Inosinpranobex | 5 | + | |
423 | Toll-liknadne receptor 3 | 5 | + | |
424 | Suramin | 5 | + | |
425 | Kinin | 5 | + | |
426 | Antibodies, Monoclonal, Humanized | 5 | + | |
427 | Atovakvon | 5 | + | |
428 | Prednison | 5 | + | |
429 | Tiamfenicol | 5 | + | |
430 | Saponiner | 5 | + | |
431 | Ciklosporin | 5 | + | |
432 | Glukaner | 5 | + | |
433 | Prioner | 5 | + | |
434 | Cyklopropaner | 5 | + | |
435 | Kemokinreceptorer | 5 | + | |
436 | Escherichia colivacciner | 5 | + | |
437 | Neopterin | 5 | + | |
438 | tat Gene Products, Human Immunodeficiency Virus | 5 | + | |
439 | Salicylater | 5 | + | |
440 | Triaziner | 5 | + | |
441 | Tylosin | 5 | + | |
442 | Chaperonin 60 | 5 | + | |
443 | CD4-immunadhesiner | 5 | + | |
444 | Transferfaktor | 5 | + | |
445 | CXCR4-receptorer | 4 | + | |
446 | Immunglobulin E | 4 | + | |
447 | Nukleokapsidproteiner | 4 | + | |
448 | Gammaglobuliner | 4 | + | |
449 | Pipemidsyra | 4 | + | |
450 | Idoxuridin | 4 | + | |
451 | Nukleotider | 4 | + | |
452 | HIV-höljeprotein gp41 | 4 | + | |
453 | Dapson | 4 | + | |
454 | Miokamycin | 4 | + | |
455 | ISCOMer | 4 | + | |
456 | DNA-sonder | 4 | + | |
457 | Valin | 4 | + | |
458 | Depsipeptider | 4 | + | |
459 | Nafcillin | 4 | + | |
460 | Imidazoler | 4 | + | |
461 | Metylmetakrylat | 4 | + | |
462 | Meglumin | 4 | + | |
463 | Onkogenproteiner, virala | 4 | + | |
464 | Pyretriner | 4 | + | |
465 | Cyanoakrylater | 4 | + | |
466 | Meflokin | 4 | + | |
467 | Antimonnatriumglukonat | 4 | + | |
468 | Vaccines, Virus-Like Particle | 4 | + | |
469 | Pyranteltartrat | 4 | + | |
470 | Transaktivatorer | 4 | + | |
471 | Kryoglobuliner | 4 | + | |
472 | Nitrokinoliner | 4 | + | |
473 | Pepsinogener | 4 | + | |
474 | Tymosin | 4 | + | |
475 | Rödahundvaccin | 4 | + | |
476 | Niridazol | 4 | + | |
477 | Leishmaniavacciner | 4 | + | |
478 | Salicylanilider | 4 | + | |
479 | Titan | 4 | + | |
480 | Aspartataminotransferaser | 4 | + | |
481 | Deoxiribonukleaser | 4 | + | |
482 | Salmonellavacciner | 4 | + | |
483 | CCL4-kemokin | 4 | + | |
484 | Antitoxiner | 4 | + | |
485 | RNA, katalytiskt | 4 | + | |
486 | Interleukin-13 | 4 | + | |
487 | Växtberedningar | 4 | + | |
488 | RNA, Small Interfering | 4 | + | |
489 | Interleukin-10-receptorer | 4 | + | |
490 | Tymopentin | 4 | + | |
491 | DNA, cirkulärt | 4 | + | |
492 | Receptorer, antigen, T-celler gamma-delta | 4 | + | |
493 | Autoantikroppar | 4 | + | |
494 | Vattkoppsvaccin | 4 | + | |
495 | Cefsulodin | 4 | + | |
496 | Histokompatibilitetsantigener klass I | 4 | + | |
497 | Retroviridaeproteiner, onkogena | 4 | + | |
498 | Myeloid Differentiation Factor 88 | 4 | + | |
499 | Hycanthon | 4 | + | |
500 | Vacciner, kombinerade | 4 | + | |
501 | Pore Forming Cytotoxic Proteins | 4 | + | |
502 | Programmed Cell Death 1 Receptor | 4 | + | |
503 | Hemproteiner | 4 | + | |
504 | RNA-bindande proteiner | 4 | + | |
505 | RNA, ribosomalt, 23S | 4 | + | |
506 | Nevirapin | 4 | + | |
507 | Receptorer, antigen, T-celler alfa-beta | 4 | + | |
508 | RNA-replikas | 4 | + | |
509 | Nifurtimox | 4 | + | |
510 | Pyrrolidinoner | 4 | + | |
511 | DNA-helicaser | 4 | + | |
512 | Biologiska produkter | 4 | + | |
513 | Proteiner | 4 | + | |
514 | IE-proteiner | 4 | + | |
515 | Genprodukter, nef | 4 | + | |
516 | IgG-receptorer | 4 | + | |
517 | Lektiner, C-typ | 4 | + | |
518 | Fluorener | 4 | + | |
519 | Mannosider | 4 | + | |
520 | Ribosomproteiner | 4 | + | |
521 | Toll-liknande receptor 7 | 4 | + | |
522 | Griseofulvin | 4 | + | |
523 | Tumörnekrosfaktorreceptorer | 4 | + | |
524 | Fenantridiner | 4 | + | |
525 | CXCL2-kemokin | 4 | + | |
526 | Kväveoxidsyntas typ II | 4 | + | |
527 | Metylprednisolon | 4 | + | |
528 | Takrolimus | 4 | + | |
529 | PrPSc-proteiner | 4 | + | |
530 | Blodfärgämnen | 4 | + | |
531 | Endopeptidaser | 4 | + | |
532 | Beta 2-mikroglobulin | 4 | + | |
533 | Cefapyrin | 4 | + | |
534 | Retroviridaeproteiner | 4 | + | |
535 | Lysostafin | 4 | + | |
536 | Shigaltoxin 2 | 4 | + | |
537 | Makrofaginflammatoriska proteiner | 4 | + | |
538 | Tropomyosin | 4 | + | |
539 | Interleukin-12-underenhet p40 | 4 | + | |
540 | Receptor, Interferon alpha-beta | 4 | + | |
541 | RNA | 4 | + | |
542 | Bensamidiner | 4 | + | |
543 | Kollagen | 4 | + | |
544 | Sulfonamider | 4 | + | |
545 | Poly U | 4 | + | |
546 | Formater | 4 | + | |
547 | Dideoxinukleosider | 4 | + | |
548 | Rotavirusvacciner | 4 | + | |
549 | Interleukin-4-receptorer | 4 | + | |
550 | Genprodukter, rev | 4 | + | |
551 | DNA-styrt RNA-polymeraser | 3 | + | |
552 | Fosforylkolin | 3 | + | |
553 | Interleukin-7 | 3 | + | |
554 | Uridinmonofosfat | 3 | + | |
555 | Ranitidin | 3 | + | |
556 | Histokompatibilitetsantigener klass II | 3 | + | |
557 | env Gene Products, Human Immunodeficiency Virus | 3 | + | |
558 | Tiocyanater | 3 | + | |
559 | Hyaluronsyra | 3 | + | |
560 | Silikoner | 3 | + | |
561 | Proguanil | 3 | + | |
562 | CXC-kemokiner | 3 | + | |
563 | Alfadefensiner | 3 | + | |
564 | DNA, komplementärt | 3 | + | |
565 | Antigens, CD81 | 3 | + | |
566 | Acyltransferaser | 3 | + | |
567 | Perforin | 3 | + | |
568 | Pseudomonasvacciner | 3 | + | |
569 | Fatty Acid Synthase, Type II | 3 | + | |
570 | Grönfluorescerande proteiner | 3 | + | |
571 | nef Gene Products, Human Immunodeficiency Virus | 3 | + | |
572 | Klortetracyklin | 3 | + | |
573 | Naftalensulfonater | 3 | + | |
574 | Pyrazinamid | 3 | + | |
575 | Toxoider | 3 | + | |
576 | Immunreceptorer | 3 | + | |
577 | Vatten | 3 | + | |
578 | Purinnukleosider | 3 | + | |
579 | Cyklopentaner | 3 | + | |
580 | Azatioprin | 3 | + | |
581 | Muciner | 3 | + | |
582 | Diamfenetid | 3 | + | |
583 | beta-interferon | 3 | + | |
584 | Polymerer | 3 | + | |
585 | Serinendopeptidaser | 3 | + | |
586 | Stressproteiner | 3 | + | |
587 | Latex | 3 | + | |
588 | Anti-idiotypiska antikroppar | 3 | + | |
589 | Aluminiumhydroxid | 3 | + | |
590 | 5`otolkade områden | 3 | + | |
591 | Membrantransportproteiner | 3 | + | |
592 | HIV-höljeprotein gp160 | 3 | + | |
593 | Nitrofuraner | 3 | + | |
594 | Polyener | 3 | + | |
595 | Shigatoxiner | 3 | + | |
596 | Inosin | 3 | + | |
597 | DNA, rekombinant | 3 | + | |
598 | DNA | 3 | + | |
599 | Transaminaser | 3 | + | |
600 | Sulfalen | 3 | + | |
601 | Bitionol | 3 | + | |
602 | Vacciner mot Japansk hjärninflammation | 3 | + | |
603 | Konkanavalin A | 3 | + | |
604 | Interleukinreceptorer | 3 | + | |
605 | Nitrofurazon | 3 | + | |
606 | Silvernitrat | 3 | + | |
607 | Amodiaquin | 3 | + | |
608 | Pyrimidinoner | 3 | + | |
609 | Mykofenolsyra | 3 | + | |
610 | DNA-primas | 3 | + | |
611 | West Nile-virusvacciner | 3 | + | |
612 | Poly C | 3 | + | |
613 | Denguevacciner | 3 | + | |
614 | Växtantikroppar | 3 | + | |
615 | Cinoxazin | 3 | + | |
616 | STAT1-transkriptionsfaktor | 3 | + | |
617 | Stafylokockprotein A | 3 | + | |
618 | Luminiscerande proteiner | 3 | + | |
619 | Tiazoler | 3 | + | |
620 | Furaner | 3 | + | |
621 | Quinazolinones | 3 | + | |
622 | Kreatinin | 3 | + | |
623 | Sulfoglykosfingolipider | 3 | + | |
624 | HLA-DR-antigener | 3 | + | |
625 | Shigatoxin | 3 | + | |
626 | Karbamater | 3 | + | |
627 | Indoleamin-pyrrol-2,3,-dioxygenas | 3 | + | |
628 | Ribosomseparations-DNA | 3 | + | |
629 | Rabiesvacciner | 3 | + | |
630 | Glutamin | 3 | + | |
631 | Nitroföreningar | 3 | + | |
632 | Haptoglobiner | 3 | + | |
633 | Transforming growth factor beta | 3 | + | |
634 | Peptidförlängningsfaktorer | 3 | + | |
635 | Myxovirus Resistance Proteins | 3 | + | |
636 | Tymidinkinas | 3 | + | |
637 | CD56-antigener | 3 | + | |
638 | Profiliner | 3 | + | |
639 | Påssjukevaccin | 3 | + | |
640 | HIV-reverstranskriptas | 3 | + | |
641 | Variant Surface Glycoproteins, Trypanosoma | 3 | + | |
642 | IRF-1-transkriptionsfaktor | 3 | + | |
643 | RNA-Directed DNA Polymerase | 3 | + | |
644 | Dextraner | 3 | + | |
645 | Interleukin-2-receptorer | 3 | + | |
646 | DNA-restriktionsenzymer | 3 | + | |
647 | Muromonab-CD3 | 3 | + | |
648 | Bensoxaziner | 3 | + | |
649 | Ritonavir | 3 | + | |
650 | Koleravacciner | 3 | + | |
651 | Kalgranulin A | 3 | + | |
652 | Rabeprazole | 3 | + | |
653 | Vaccin mot mässling, påssjuka, röda hund | 3 | + | |
654 | Diaminopimelinsyra | 3 | + | |
655 | Skvalen | 3 | + | |
656 | Organophosphates | 3 | + | |
657 | Kalgranulin B | 3 | + | |
658 | Glukonater | 3 | + | |
659 | Alkoholer | 3 | + | |
660 | Stavudin | 3 | + | |
661 | Trifluridin | 3 | + | |
662 | Cefalosporinas | 3 | + | |
663 | Amprolium | 3 | + | |
664 | Fiskproteiner | 3 | + | |
665 | Kolonistimulerande faktorer | 3 | + | |
666 | 99mTc-DMSA | 3 | + | |
667 | Mannos | 3 | + | |
668 | Ebolavacciner | 3 | + | |
669 | Oxadiazoler | 3 | + | |
670 | Streptograminer | 3 | + | |
671 | Toll-like receptor 9 | 3 | + | |
672 | Etidium | 3 | + | |
673 | Meningokockvacciner | 3 | + | |
674 | Interleukin-12-receptorer | 3 | + | |
675 | Monokiner | 3 | + | |
676 | Biguanider | 3 | + | |
677 | Sodium-Glucose Transport Proteins | 3 | + | |
678 | Genprodukter, tat | 3 | + | |
679 | Vacciner, acellulära | 3 | + | |
680 | Isokinoliner | 3 | + | |
681 | Antisens-RNA | 3 | + | |
682 | Cyklohexaner | 3 | + | |
683 | Oljor, flyktiga | 3 | + | |
684 | Cyklacillin | 3 | + | |
685 | Diterpener | 3 | + | |
686 | Superoxider | 3 | + | |
687 | Tymopoietiner | 3 | + | |
688 | Kalciumsulfat | 3 | + | |
