| Active principles | Rating | Bibliogr. | Expand |
---|
1 | Proto-Oncogene Proteins c-fos | 100 | + | |
2 | Dopamine | 99 | + | |
3 | Corticosterone | 84 | + | |
4 | Steroids | 83 | + | |
5 | Glucocorticoids | 82 | + | |
6 | Adrenocorticotropic Hormone | 78 | + | |
7 | Hydrocortisone | 77 | + | |
8 | Serotonin | 73 | + | |
9 | gamma-Aminobutyric Acid | 68 | + | |
10 | Glutathione | 67 | + | |
11 | Corticotropin-Releasing Hormone | 64 | + | |
12 | Muscimol | 64 | + | |
13 | Testosterone | 63 | + | |
14 | Reactive Oxygen Species | 63 | + | |
15 | Adrenal Cortex Hormones | 63 | + | |
16 | Immunoglobulins, Intravenous | 61 | + | |
17 | Superoxide Dismutase | 61 | + | |
18 | Norepinephrine | 60 | + | |
19 | Bicuculline | 59 | + | |
20 | RNA, Messenger | 58 | + | |
21 | Choline O-Acetyltransferase | 58 | + | |
22 | Estradiol | 58 | + | |
23 | Malondialdehyde | 56 | + | |
24 | Prednisone | 56 | + | |
25 | Glutamic Acid | 56 | + | |
26 | Metformin | 56 | + | |
27 | Tyrosine | 56 | + | |
28 | Prednisolone | 56 | + | |
29 | Blood Glucose | 55 | + | |
30 | Nitric Oxide | 55 | + | |
31 | Ibotenic Acid | 54 | + | |
32 | Insulin | 54 | + | |
33 | Recombinant Proteins | 53 | + | |
34 | Nerve Tissue Proteins | 52 | + | |
35 | Methylprednisolone | 51 | + | |
36 | Receptors, Dopamine D1 | 51 | + | |
37 | Cocaine | 50 | + | |
38 | Dexamethasone | 50 | + | |
39 | Botulinum Toxins, Type A | 50 | + | |
40 | Plant Extracts | 49 | + | |
41 | Oxidopamine | 49 | + | |
42 | Receptors, Dopamine D2 | 48 | + | |
43 | Luteinizing Hormone | 47 | + | |
44 | Catalase | 46 | + | |
45 | Ethanol | 45 | + | |
46 | Parvalbumins | 45 | + | |
47 | Piperazines | 44 | + | |
48 | Receptors, N-Methyl-D-Aspartate | 44 | + | |
49 | Aspirin | 44 | + | |
50 | Colchicine | 44 | + | |
51 | Antibodies, Antiphospholipid | 44 | + | |
52 | Sucrose | 43 | + | |
53 | 3,4-Dihydroxyphenylacetic Acid | 43 | + | |
54 | Pyrroles | 42 | + | |
55 | Peptide Fragments | 42 | + | |
56 | Human Growth Hormone | 42 | + | |
57 | Piperidines | 41 | + | |
58 | Thiobarbituric Acid Reactive Substances | 41 | + | |
59 | Autoantibodies | 41 | + | |
60 | Acetylcholine | 41 | + | |
61 | Drugs, Chinese Herbal | 41 | + | |
62 | Naloxone | 41 | + | |
63 | Oxygen | 41 | + | |
64 | Tyrosine 3-Monooxygenase | 40 | + | |
65 | Methyl-CpG-Binding Protein 2 | 40 | + | |
66 | Growth Hormone | 40 | + | |
67 | Calcium | 39 | + | |
68 | Deoxyguanosine | 39 | + | |
69 | Ascorbic Acid | 39 | + | |
70 | Lipids | 39 | + | |
71 | F2-Isoprostanes | 39 | + | |
72 | Glutathione Peroxidase | 39 | + | |
73 | Levodopa | 39 | + | |
74 | Intracellular Signaling Peptides and Proteins | 39 | + | |
75 | Receptors, GABA-A | 38 | + | |
76 | Lidocaine | 38 | + | |
77 | Fatty Alcohols | 38 | + | |
78 | NADPH Oxidase | 38 | + | |
79 | Indoles | 38 | + | |
80 | Antibodies, Monoclonal | 38 | + | |
81 | Vitamin E | 38 | + | |
82 | Oncogene Proteins v-fos | 38 | + | |
83 | Morphine | 37 | + | |
84 | Melatonin | 37 | + | |
85 | Biological Products | 37 | + | |
86 | Hydroxyindoleacetic Acid | 37 | + | |
87 | Amphetamine | 37 | + | |
88 | Azacitidine | 37 | + | |
89 | Elastin | 37 | + | |
90 | Aldehydes | 37 | + | |
91 | Benzazepines | 37 | + | |
92 | Carrier Proteins | 37 | + | |
93 | N-Methylaspartate | 36 | + | |
94 | Clomiphene | 36 | + | |
95 | Acetylcysteine | 36 | + | |
96 | C-Reactive Protein | 36 | + | |
97 | Carbachol | 36 | + | |
98 | Prolactin | 36 | + | |
99 | Thiazoles | 36 | + | |
100 | Catecholamines | 36 | + | |
101 | Hydrogen Peroxide | 36 | + | |
102 | Dextroamphetamine | 36 | + | |
103 | Pimozide | 35 | + | |
104 | Dizocilpine Maleate | 35 | + | |
105 | Aspartic Acid | 35 | + | |
106 | Botulinum Toxins | 35 | + | |
107 | Pyridines | 35 | + | |
108 | Tumor Necrosis Factor-alpha | 35 | + | |
109 | Neuropeptides | 35 | + | |
110 | Glucose | 35 | + | |
111 | Sodium Chloride | 35 | + | |
112 | Cytokines | 34 | + | |
113 | Triglycerides | 34 | + | |
114 | Immunoglobulin G | 34 | + | |
115 | Peptides | 34 | + | |
116 | Nerve Growth Factors | 34 | + | |
117 | Follicle Stimulating Hormone | 34 | + | |
118 | NAV1.5 Voltage-Gated Sodium Channel | 34 | + | |
119 | Haloperidol | 34 | + | |
120 | Ticlopidine | 33 | + | |
121 | Phosphorylcholine | 33 | + | |
122 | Isoprostanes | 33 | + | |
123 | Cyclophosphamide | 33 | + | |
124 | Monocrotaline | 33 | + | |
125 | Collagen | 33 | + | |
126 | Metyrapone | 33 | + | |
127 | Cholesterol | 33 | + | |
128 | Interleukin-6 | 33 | + | |
129 | Sulfonamides | 33 | + | |
130 | Dietary Fats | 33 | + | |
131 | Immunoglobulin M | 33 | + | |
132 | 8-Hydroxy-2-(di-n-propylamino)tetralin | 32 | + | |
133 | Progesterone | 32 | + | |
134 | Apomorphine | 32 | + | |
135 | Hormones | 32 | + | |
136 | Stilbamidines | 31 | + | |
137 | Cyclosporine | 31 | + | |
138 | Baclofen | 31 | + | |
139 | Biogenic Monoamines | 31 | + | |
140 | Indomethacin | 31 | + | |
141 | Heptanoic Acids | 31 | + | |
142 | Receptors, Corticotropin-Releasing Hormone | 31 | + | |
143 | Homovanillic Acid | 31 | + | |
144 | Fluoxetine | 31 | + | |
145 | Sulpiride | 31 | + | |
146 | Clonazepam | 31 | + | |
147 | Arginine | 30 | + | |
148 | Methyltyrosines | 30 | + | |
149 | Brain-Derived Neurotrophic Factor | 30 | + | |
150 | Gonadotropin-Releasing Hormone | 30 | + | |
151 | Arginine Vasopressin | 30 | + | |
152 | Thiazolidinediones | 30 | + | |
153 | Receptors, Oxytocin | 30 | + | |
154 | Superoxides | 30 | + | |
155 | Tritium | 30 | + | |
156 | Albumins | 30 | + | |
157 | beta 2-Glycoprotein I | 30 | + | |
158 | Dihydroxytryptamines | 29 | + | |
159 | Glutamate Decarboxylase | 29 | + | |
160 | Nicotine | 29 | + | |
161 | Receptors, Serotonin | 29 | + | |
162 | Clonidine | 29 | + | |
163 | Glycosaminoglycans | 29 | + | |
164 | Pyrimidines | 29 | + | |
165 | Platelet Glycoprotein GPIIb-IIIa Complex | 29 | + | |
166 | Octreotide | 29 | + | |
167 | Thalidomide | 29 | + | |
168 | Benzodiazepines | 29 | + | |
169 | Thiophenes | 29 | + | |
170 | Antibodies, Anticardiolipin | 29 | + | |
171 | Fragile X Mental Retardation Protein | 29 | + | |
172 | Pyrazoles | 28 | + | |
173 | Thiamine | 28 | + | |
174 | Creatinine | 28 | + | |
175 | 2-Amino-5-phosphonovalerate | 28 | + | |
176 | Interleukin 1 Receptor Antagonist Protein | 28 | + | |
177 | Heparin | 28 | + | |
178 | Insulin-Like Growth Factor I | 28 | + | |
179 | Dobutamine | 28 | + | |
180 | Oxytocin | 28 | + | |
181 | Receptor, Nerve Growth Factor | 28 | + | |
182 | Receptors, Nerve Growth Factor | 27 | + | |
183 | Adenosine | 27 | + | |
184 | KCNQ1 Potassium Channel | 27 | + | |
185 | Serum Albumin | 27 | + | |
186 | Ubiquinone | 27 | + | |
187 | Receptor, Serotonin, 5-HT1A | 27 | + | |
188 | Antibodies, Monoclonal, Murine-Derived | 27 | + | |
189 | Membrane Proteins | 27 | + | |
190 | Oxandrolone | 27 | + | |
191 | Betamethasone | 27 | + | |
192 | Receptor, Serotonin, 5-HT2A | 27 | + | |
193 | Lupus Coagulation Inhibitor | 26 | + | |
194 | Leptin | 26 | + | |
195 | Free Radicals | 26 | + | |
196 | Choline | 26 | + | |
197 | Thioctic Acid | 26 | + | |
198 | Microfilament Proteins | 26 | + | |
199 | Benzothiazoles | 26 | + | |
200 | Morpholines | 26 | + | |
201 | Neuropeptide Y | 26 | + | |
202 | Receptors, Dopamine | 26 | + | |
203 | Technetium Tc 99m Exametazime | 26 | + | |
204 | Proteins | 26 | + | |
205 | Heat-Shock Proteins | 26 | + | |
206 | Pyrrolidines | 26 | + | |
207 | Amphetamines | 26 | + | |
208 | DNA, Mitochondrial | 26 | + | |
209 | Ether-A-Go-Go Potassium Channels | 26 | + | |
210 | Cholesterol, HDL | 25 | + | |
211 | Sodium Channels | 25 | + | |
212 | Acetylcholinesterase | 25 | + | |
213 | Glutamine | 25 | + | |
214 | Atropine | 25 | + | |
215 | Phenols | 25 | + | |
216 | Reactive Nitrogen Species | 25 | + | |
217 | alpha-Methyltyrosine | 25 | + | |
218 | Benzamides | 25 | + | |
219 | Methoxamine | 25 | + | |
220 | Antibodies | 25 | + | |
221 | Protein Precursors | 25 | + | |
222 | Ethinyl Estradiol | 25 | + | |
223 | Lipid Peroxides | 25 | + | |
224 | Lypressin | 25 | + | |
225 | Nitric Oxide Synthase | 25 | + | |
226 | Cholesterol, LDL | 25 | + | |
227 | Receptors, Serotonin, 5-HT1 | 25 | + | |
228 | Nitrites | 25 | + | |
229 | Calcium-Binding Proteins | 25 | + | |
230 | Potassium Channels, Voltage-Gated | 25 | + | |
231 | Gonadotropins | 24 | + | |
232 | Vasopressins | 24 | + | |
233 | Pregnanolone | 24 | + | |
234 | Chorionic Gonadotropin | 24 | + | |
235 | Dipyridamole | 24 | + | |
236 | NADPH Dehydrogenase | 24 | + | |
237 | Cortisone | 24 | + | |
238 | Ibogaine | 24 | + | |
239 | Somatostatin | 24 | + | |
240 | Chlordiazepoxide | 24 | + | |
241 | Wheat Germ Agglutinin-Horseradish Peroxidase Conjugate | 24 | + | |
242 | Oxotremorine | 24 | + | |
243 | Angiotensin II | 24 | + | |
244 | Receptors, Glucocorticoid | 24 | + | |
245 | Tunicamycin | 24 | + | |
246 | Bungarotoxins | 24 | + | |
247 | N-Methyl-3,4-methylenedioxyamphetamine | 24 | + | |
248 | Cyclic N-Oxides | 24 | + | |
249 | Fructose | 23 | + | |
250 | Glycine | 23 | + | |
251 | Membrane Glycoproteins | 23 | + | |
252 | Potassium | 23 | + | |
253 | Plant Preparations | 23 | + | |
254 | Substance P | 23 | + | |
255 | 5,6-Dihydroxytryptamine | 23 | + | |
256 | Deoxyglucose | 23 | + | |
257 | Tryptophan | 23 | + | |
258 | Enkephalins | 23 | + | |
259 | Dietary Carbohydrates | 23 | + | |
260 | Nitrates | 23 | + | |
261 | Imidazoles | 23 | + | |
262 | Chlorambucil | 23 | + | |
263 | Flavonoids | 23 | + | |
264 | Erythropoietin | 23 | + | |
265 | Receptor, trkA | 23 | + | |
266 | Dinoprost | 22 | + | |
267 | NF-E2-Related Factor 2 | 22 | + | |
268 | Parathyroid Hormone | 22 | + | |
269 | Galanin | 22 | + | |
270 | Glutathione Reductase | 22 | + | |
271 | Antibodies, Antinuclear | 22 | + | |
272 | Midodrine | 22 | + | |
273 | Phospholipids | 22 | + | |
274 | Mecamylamine | 22 | + | |
275 | Receptors, Nicotinic | 22 | + | |
276 | Wiskott-Aldrich Syndrome Protein | 22 | + | |
277 | Lipopolysaccharides | 22 | + | |
278 | Receptors, Vasopressin | 22 | + | |
279 | Rotenone | 22 | + | |
280 | Fludrocortisone | 22 | + | |
281 | Ketoconazole | 22 | + | |
282 | Receptors, GABA | 22 | + | |
283 | Adiponectin | 22 | + | |
284 | Transforming Growth Factor beta | 22 | + | |
285 | Spin Labels | 22 | + | |
286 | Interleukin-1 | 22 | + | |
287 | Transcription Factors | 22 | + | |
288 | Flumazenil | 22 | + | |
289 | Citalopram | 22 | + | |
290 | Interleukin-1beta | 22 | + | |
291 | Bicyclo Compounds, Heterocyclic | 22 | + | |
292 | Dehydrocholesterols | 22 | + | |
293 | Cyclohexanecarboxylic Acids | 22 | + | |
294 | Polyphenols | 22 | + | |
295 | Carnitine | 21 | + | |
296 | Horseradish Peroxidase | 21 | + | |
297 | Naphthalenes | 21 | + | |
298 | Amines | 21 | + | |
299 | Receptors, AMPA | 21 | + | |
300 | Receptors, Neurokinin-1 | 21 | + | |
301 | Oxidoreductases Acting on CH-CH Group Donors | 21 | + | |
302 | Sodium | 21 | + | |
303 | Viral Vaccines | 21 | + | |
304 | alpha-Tocopherol | 21 | + | |
305 | 17-Hydroxycorticosteroids | 21 | + | |
306 | Simvastatin | 21 | + | |
307 | Spironolactone | 21 | + | |
308 | Hormone Antagonists | 21 | + | |
309 | Inositol | 21 | + | |
310 | Antibodies, Monoclonal, Humanized | 21 | + | |
311 | Procaine | 21 | + | |
312 | Calcitriol | 21 | + | |
313 | Uric Acid | 21 | + | |
314 | Transcription Factor CHOP | 21 | + | |
315 | Benzoates | 21 | + | |
316 | Receptors, Adrenergic, alpha-1 | 20 | + | |
317 | Epinephrine | 20 | + | |
318 | Benzhydryl Compounds | 20 | + | |
319 | alpha-MSH | 20 | + | |
320 | Heparin, Low-Molecular-Weight | 20 | + | |
321 | Cholecystokinin | 20 | + | |
322 | NF-kappa B | 20 | + | |
323 | Immunoglobulin Fab Fragments | 20 | + | |
324 | Spiperone | 20 | + | |
325 | Dehydroepiandrosterone Sulfate | 20 | + | |
326 | NG-Nitroarginine Methyl Ester | 20 | + | |
327 | Vesicular Acetylcholine Transport Proteins | 20 | + | |
328 | 6-Cyano-7-nitroquinoxaline-2,3-dione | 20 | + | |
329 | Cytoskeletal Proteins | 20 | + | |
330 | Caspase 12 | 20 | + | |
331 | Urate Oxidase | 20 | + | |
332 | Capsaicin | 20 | + | |
333 | Uronic Acids | 20 | + | |
334 | Endothelin-1 | 20 | + | |
335 | Phencyclidine | 20 | + | |
336 | Dehydroepiandrosterone | 20 | + | |
337 | Aspartate Aminotransferases | 20 | + | |
338 | Streptozocin | 20 | + | |
339 | Pyrrolidonecarboxylic Acid | 20 | + | |
340 | 5,7-Dihydroxytryptamine | 20 | + | |
341 | Propranolol | 20 | + | |
342 | Androstenedione | 20 | + | |
343 | Piracetam | 20 | + | |
344 | Veratridine | 20 | + | |
345 | Dinoprostone | 20 | + | |
346 | HSP70 Heat-Shock Proteins | 20 | + | |
347 | Mazindol | 20 | + | |
348 | Amino Acids | 20 | + | |
349 | Acetates | 19 | + | |
350 | Membrane Transport Proteins | 19 | + | |
351 | Bromocriptine | 19 | + | |
352 | Hyaluronic Acid | 19 | + | |
353 | Receptors, Glutamate | 19 | + | |
354 | Metalloproteases | 19 | + | |
355 | NAV1.1 Voltage-Gated Sodium Channel | 19 | + | |
356 | Glial Fibrillary Acidic Protein | 19 | + | |
357 | Vascular Endothelial Growth Factor A | 19 | + | |
358 | Receptors, GABA-B | 19 | + | |
359 | Valproic Acid | 19 | + | |
360 | Protein Tyrosine Phosphatase, Non-Receptor Type 11 | 19 | + | |
361 | Conotoxins | 19 | + | |
362 | Diazepam | 19 | + | |
363 | Receptors, Metabotropic Glutamate | 19 | + | |
364 | Receptors, Opioid, mu | 19 | + | |
365 | Tetrodotoxin | 19 | + | |
366 | Doxycycline | 19 | + | |
367 | Pyridoxine | 19 | + | |
368 | Nitric Oxide Synthase Type II | 19 | + | |
369 | DNA-Binding Proteins | 19 | + | |
370 | Sulfhydryl Compounds | 19 | + | |
371 | Xanthine Oxidase | 19 | + | |
372 | Receptors, Dopamine D4 | 19 | + | |
373 | Fatty Acids, Omega-3 | 19 | + | |
374 | Methysergide | 19 | + | |
375 | mRNA Cleavage and Polyadenylation Factors | 19 | + | |
376 | L-Lactate Dehydrogenase | 19 | + | |
377 | Nitric Oxide Synthase Type I | 19 | + | |
378 | Gonadal Steroid Hormones | 19 | + | |
379 | Nerve Growth Factor | 19 | + | |
380 | Bupivacaine | 18 | + | |
381 | Receptors, Serotonin, 5-HT4 | 18 | + | |
382 | Cyproheptadine | 18 | + | |
383 | Bromhexine | 18 | + | |
384 | Oxadiazoles | 18 | + | |
385 | Antibodies, Viral | 18 | + | |
386 | Raclopride | 18 | + | |
387 | Peroxidase | 18 | + | |
388 | Glutathione Transferase | 18 | + | |
389 | Immunoglobulins | 18 | + | |
390 | Quinpirole | 18 | + | |
391 | Receptors, Adrenergic, alpha-2 | 18 | + | |
392 | Bilirubin | 18 | + | |
393 | Troponin T | 18 | + | |
394 | Biogenic Amines | 18 | + | |
395 | Carbolines | 18 | + | |
396 | Water | 18 | + | |
397 | Clozapine | 18 | + | |
398 | Matrix Metalloproteinase 9 | 18 | + | |
399 | Methamphetamine | 18 | + | |
400 | Receptor, Serotonin, 5-HT1B | 18 | + | |
401 | Immediate-Early Proteins | 18 | + | |
402 | Oligonucleotides, Antisense | 18 | + | |
403 | Demeclocycline | 18 | + | |
404 | Zinc | 18 | + | |
405 | Quinolinic Acids | 18 | + | |
406 | beta-Endorphin | 18 | + | |
407 | Desipramine | 18 | + | |
408 | Ribonucleoproteins | 18 | + | |
409 | Ergolines | 18 | + | |
410 | Mepivacaine | 18 | + | |
411 | 4-Aminopyridine | 18 | + | |
412 | Serum Amyloid A Protein | 18 | + | |
413 | Phosphates | 18 | + | |
414 | Eukaryotic Initiation Factor-2 | 18 | + | |
415 | Coenzymes | 18 | + | |
416 | DNA | 18 | + | |
417 | Benzimidazoles | 17 | + | |
418 | Lamin Type A | 17 | + | |
419 | Receptors, Opioid | 17 | + | |
420 | Scopolamine Hydrobromide | 17 | + | |
421 | gamma-Globulins | 17 | + | |
422 | Cyproterone Acetate | 17 | + | |
423 | Cyclic AMP Response Element-Binding Protein | 17 | + | |
424 | Neurotensin | 17 | + | |
425 | Stilbenes | 17 | + | |
426 | Nitric Oxide Synthase Type III | 17 | + | |
427 | Enoxaparin | 17 | + | |
428 | Creatine | 17 | + | |
429 | Codon, Nonsense | 17 | + | |
430 | Molecular Chaperones | 17 | + | |
431 | Sulfones | 17 | + | |
432 | Naltrexone | 17 | + | |
433 | Dihydrotestosterone | 17 | + | |
434 | Fenclonine | 17 | + | |
435 | Iron | 17 | + | |
436 | Prostaglandins E | 17 | + | |
437 | Receptors, Kainic Acid | 17 | + | |
438 | Blood Proteins | 17 | + | |
439 | Quinoxalines | 17 | + | |
440 | Ketamine | 17 | + | |
441 | Aldosterone | 17 | + | |
442 | Heme Oxygenase-1 | 17 | + | |
443 | Cardiolipins | 17 | + | |
444 | Vitamin D | 17 | + | |
445 | Kainic Acid | 17 | + | |
446 | Oligopeptides | 17 | + | |
447 | Allopurinol | 17 | + | |
448 | 17-alpha-Hydroxyprogesterone | 17 | + | |
449 | Purines | 17 | + | |
450 | Benzoxazoles | 17 | + | |
451 | Prazosin | 17 | + | |
452 | Receptor, Cannabinoid, CB1 | 17 | + | |
453 | Osteopontin | 17 | + | |
454 | Enkephalin, Methionine | 17 | + | |
455 | 1-Methyl-4-phenyl-1,2,3,6-tetrahydropyridine | 17 | + | |
456 | Selenium | 17 | + | |
457 | Quinuclidines | 16 | + | |
458 | Solute Carrier Family 12, Member 3 | 16 | + | |
459 | Fluorodeoxyglucose F18 | 16 | + | |
460 | Lipoproteins, LDL | 16 | + | |
461 | Thyroid Hormones | 16 | + | |
462 | Oxidoreductases | 16 | + | |
463 | Receptors, Presynaptic | 16 | + | |
464 | Triazoles | 16 | + | |
465 | Metalloporphyrins | 16 | + | |
466 | Isoenzymes | 16 | + | |
467 | Thioredoxins | 16 | + | |
468 | Methylprednisolone Hemisuccinate | 16 | + | |
469 | Ribosomal Proteins | 16 | + | |
470 | PPAR gamma | 16 | + | |
471 | Sodium-Phosphate Cotransporter Proteins, Type III | 16 | + | |
472 | Organophosphorus Compounds | 16 | + | |
473 | Metalloendopeptidases | 16 | + | |
474 | Sex Hormone-Binding Globulin | 16 | + | |
475 | Plant Oils | 16 | + | |
476 | Indans | 16 | + | |
477 | Glycoproteins | 16 | + | |
478 | Troponin I | 16 | + | |
479 | Pravastatin | 16 | + | |
480 | Hemoglobins | 16 | + | |
481 | Thyroxine | 16 | + | |
482 | Receptors, Dopamine D3 | 16 | + | |
483 | Guanidines | 16 | + | |
484 | Prostaglandins | 16 | + | |
485 | Cytarabine | 16 | + | |
486 | Chromans | 16 | + | |
487 | Gastrins | 16 | + | |
488 | Dantrolene | 16 | + | |
489 | Fibrinogen | 16 | + | |
490 | Cholesterol, Dietary | 16 | + | |
491 | Warfarin | 16 | + | |
492 | Fenofibrate | 16 | + | |
493 | Cycloserine | 16 | + | |
494 | Dronabinol | 16 | + | |
495 | Endocannabinoids | 16 | + | |
496 | Adipokines | 16 | + | |
497 | Receptors, Androgen | 16 | + | |
498 | Isoxazoles | 16 | + | |
499 | Ribosome Inactivating Proteins, Type 1 | 16 | + | |
500 | Hu Paraneoplastic Encephalomyelitis Antigens | 16 | + | |
501 | 2,3,4,5-Tetrahydro-7,8-dihydroxy-1-phenyl-1H-3-benzazepine | 16 | + | |
502 | Lactones | 16 | + | |
503 | Glycosylation End Products, Advanced | 15 | + | |
504 | Hydrogen | 15 | + | |
505 | Yohimbine | 15 | + | |
506 | Azocines | 15 | + | |
507 | Phosphoproteins | 15 | + | |
508 | Curcumin | 15 | + | |
509 | Acetanilides | 15 | + | |
510 | Epoprostenol | 15 | + | |
511 | Reserpine | 15 | + | |
512 | Thallium Radioisotopes | 15 | + | |
513 | Peroxynitrous Acid | 15 | + | |
514 | Risperidone | 15 | + | |
515 | Bromodeoxyuridine | 15 | + | |
516 | Complement Factor H | 15 | + | |
517 | Pentoxifylline | 15 | + | |
518 | Protein-Serine-Threonine Kinases | 15 | + | |
519 | Alkaline Phosphatase | 15 | + | |
520 | Heme Oxygenase (Decyclizing) | 15 | + | |
521 | Lipoproteins | 15 | + | |
522 | Receptors, Tumor Necrosis Factor, Type I | 15 | + | |
523 | Pro-Opiomelanocortin | 15 | + | |
524 | Taurine | 15 | + | |
525 | Heroin | 15 | + | |
526 | 5-Hydroxytryptophan | 15 | + | |
527 | Tetrazoles | 15 | + | |
528 | Creatine Kinase | 15 | + | |
529 | Intercellular Adhesion Molecule-1 | 15 | + | |
530 | Receptors, Adrenergic | 15 | + | |
531 | Thymus Hormones | 15 | + | |
532 | Phosphorus | 15 | + | |
533 | Triazines | 15 | + | |
534 | Fluorobenzenes | 15 | + | |
535 | Opioid Peptides | 15 | + | |
536 | Receptor, Metabotropic Glutamate 5 | 15 | + | |
537 | Receptor, Serotonin, 5-HT2C | 15 | + | |
538 | Steroidogenic Factor 1 | 15 | + | |
539 | Thapsigargin | 15 | + | |
540 | Sertraline | 15 | + | |
541 | Fatty Acids | 15 | + | |
542 | Troponin | 15 | + | |
543 | Ritanserin | 15 | + | |
544 | Phosphatidylglycerols | 15 | + | |
545 | Picrotoxin | 15 | + | |
546 | DNA Primers | 15 | + | |
547 | Hyaluronoglucosaminidase | 15 | + | |
548 | Mitogen-Activated Protein Kinase 3 | 15 | + | |
549 | Pyrithiamine | 15 | + | |
550 | Zebrafish Proteins | 15 | + | |
551 | Quinolinic Acid | 15 | + | |
552 | Amitriptyline | 15 | + | |
553 | Glucagon-Like Peptide 2 | 15 | + | |
554 | Hirudins | 15 | + | |
555 | Triazolam | 15 | + | |
556 | Niacin | 15 | + | |
557 | Adenosine Diphosphate | 14 | + | |
558 | Adenosine Triphosphate | 14 | + | |
559 | Paraquat | 14 | + | |
560 | Antibodies, Antineutrophil Cytoplasmic | 14 | + | |
561 | Lorazepam | 14 | + | |
562 | Phenylbutyrates | 14 | + | |
563 | Carbamazepine | 14 | + | |
564 | Tocopherols | 14 | + | |
565 | Copper | 14 | + | |
566 | Complement C3b Inactivator Proteins | 14 | + | |
567 | Quinidine | 14 | + | |
568 | Chemokine CCL2 | 14 | + | |
569 | Ribose | 14 | + | |
570 | Dihydro-beta-Erythroidine | 14 | + | |
571 | Furosemide | 14 | + | |
572 | Hypothalamic Hormones | 14 | + | |
573 | Polyethylene Glycols | 14 | + | |
574 | Calcimimetic Agents | 14 | + | |
575 | Hydroxydopamines | 14 | + | |
576 | Arachidonic Acids | 14 | + | |
577 | Durapatite | 14 | + | |
578 | Ozone | 14 | + | |
579 | Aryldialkylphosphatase | 14 | + | |
580 | Renin | 14 | + | |
581 | Green Fluorescent Proteins | 14 | + | |
582 | Ambroxol | 14 | + | |
583 | Acetylcarnitine | 14 | + | |
584 | Carbidopa | 14 | + | |
585 | Potassium Channels, Inwardly Rectifying | 14 | + | |
586 | Complement System Proteins | 14 | + | |
587 | Pentobarbital | 14 | + | |
588 | Bone Cements | 14 | + | |
589 | Phenethylamines | 14 | + | |
590 | Proteolipids | 14 | + | |
591 | Potassium Channels | 14 | + | |
592 | Cysteine | 14 | + | |
593 | Menotropins | 14 | + | |
594 | Polysaccharides | 14 | + | |
595 | Mineralocorticoid Receptor Antagonists | 14 | + | |
596 | Catechin | 14 | + | |
597 | Receptors, Muscarinic | 14 | + | |
598 | Complement C3 | 14 | + | |
599 | Cimetidine | 13 | + | |
600 | Sodium Chloride Symporters | 13 | + | |
601 | Receptors, Tumor Necrosis Factor | 13 | + | |
602 | Nod2 Signaling Adaptor Protein | 13 | + | |
603 | Protein Isoforms | 13 | + | |
604 | Pyridostigmine Bromide | 13 | + | |
605 | Urethane | 13 | + | |
606 | Isoproterenol | 13 | + | |
607 | Receptor, Platelet-Derived Growth Factor alpha | 13 | + | |
608 | Shiga Toxins | 13 | + | |
609 | Flupenthixol | 13 | + | |
610 | Caspase 3 | 13 | + | |
611 | Puromycin Aminonucleoside | 13 | + | |
612 | Chondroitin Sulfates | 13 | + | |
613 | Quinolones | 13 | + | |
614 | Folic Acid | 13 | + | |
615 | Potassium Chloride | 13 | + | |
616 | Granulocyte Colony-Stimulating Factor | 13 | + | |
617 | Spike Glycoprotein, Coronavirus | 13 | + | |
618 | Cinnamates | 13 | + | |
619 | Quercetin | 13 | + | |
620 | Alprazolam | 13 | + | |
621 | Levamisole | 13 | + | |
622 | Tretinoin | 13 | + | |
623 | Iduronate Sulfatase | 13 | + | |
624 | Thyrotropin-Releasing Hormone | 13 | + | |
625 | Alanine Transaminase | 13 | + | |
626 | Lithium | 13 | + | |
627 | Recombinant Fusion Proteins | 13 | + | |
628 | Hemoglobin A, Glycosylated | 13 | + | |
629 | Viral Envelope Proteins | 13 | + | |
630 | Diphosphonates | 13 | + | |
631 | Interferon-gamma | 13 | + | |
632 | Receptors, Adrenergic, alpha | 13 | + | |
633 | Factor V | 13 | + | |
634 | Kynurenic Acid | 13 | + | |
635 | Chlorides | 13 | + | |
636 | Ligases | 13 | + | |
637 | Cyclic AMP | 13 | + | |
638 | Anti-Mullerian Hormone | 13 | + | |
639 | Dopamine Plasma Membrane Transport Proteins | 13 | + | |
640 | Carbon Dioxide | 13 | + | |
641 | Endorphins | 13 | + | |
642 | Cosyntropin | 13 | + | |
643 | Pyrrolizidine Alkaloids | 13 | + | |
644 | Complement C1q | 13 | + | |
645 | Interleukin-2 | 13 | + | |
646 | Thrombin | 13 | + | |
647 | Mifepristone | 13 | + | |
648 | Receptors, Endothelin | 13 | + | |
649 | Hydroxychloroquine | 13 | + | |
650 | Mitotane | 13 | + | |
651 | Vasoactive Intestinal Peptide | 13 | + | |
652 | Dietary Proteins | 13 | + | |
653 | Platelet-Derived Growth Factor | 13 | + | |
654 | Apamin | 13 | + | |
655 | Nitriles | 13 | + | |
656 | p38 Mitogen-Activated Protein Kinases | 13 | + | |
657 | Fatty Acids, Nonesterified | 12 | + | |
658 | Androgen Antagonists | 12 | + | |
659 | Proliferating Cell Nuclear Antigen | 12 | + | |
