| Active principles | Rating | Bibliogr. | Expand |
---|
1 | Peroxidase | 100 | + | |
2 | Malondialdehyde | 89 | + | |
3 | Norepinephrine | 88 | + | |
4 | Nerve Growth Factors | 77 | + | |
5 | Nerve Tissue Proteins | 76 | + | |
6 | Tumor Necrosis Factor-alpha | 72 | + | |
7 | Glial Fibrillary Acidic Protein | 71 | + | |
8 | Myelin Proteins | 71 | + | |
9 | Superoxide Dismutase | 70 | + | |
10 | RNA, Messenger | 68 | + | |
11 | Methylprednisolone | 67 | + | |
12 | Nitric Oxide | 64 | + | |
13 | Cytokines | 63 | + | |
14 | Glutathione | 59 | + | |
15 | Recombinant Proteins | 58 | + | |
16 | Caspase 3 | 58 | + | |
17 | L-Lactate Dehydrogenase | 57 | + | |
18 | Lipopolysaccharides | 55 | + | |
19 | Factor VIIa | 54 | + | |
20 | Interleukin-6 | 54 | + | |
21 | Nitric Oxide Synthase Type II | 54 | + | |
22 | Reactive Oxygen Species | 52 | + | |
23 | Myelin Basic Protein | 51 | + | |
24 | NF-kappa B | 50 | + | |
25 | Peptide Fragments | 50 | + | |
26 | Oxygen | 50 | + | |
27 | Interleukin-1beta | 49 | + | |
28 | Epinephrine | 48 | + | |
29 | Free Radicals | 48 | + | |
30 | Aspartate Aminotransferases | 47 | + | |
31 | Neuropeptides | 47 | + | |
32 | Plant Extracts | 47 | + | |
33 | Peptides | 46 | + | |
34 | Pregnatrienes | 46 | + | |
35 | Catecholamines | 46 | + | |
36 | Nitric Oxide Synthase | 46 | + | |
37 | Brain-Derived Neurotrophic Factor | 46 | + | |
38 | Glutamic Acid | 46 | + | |
39 | Mannitol | 45 | + | |
40 | Adenosine Triphosphate | 43 | + | |
41 | gamma-Aminobutyric Acid | 43 | + | |
42 | Intercellular Adhesion Molecule-1 | 42 | + | |
43 | Catalase | 41 | + | |
44 | Dipeptides | 41 | + | |
45 | Dexamethasone | 41 | + | |
46 | Nerve Growth Factor | 41 | + | |
47 | Receptors, N-Methyl-D-Aspartate | 40 | + | |
48 | Myelin-Oligodendrocyte Glycoprotein | 40 | + | |
49 | Antibodies | 40 | + | |
50 | Dextrans | 40 | + | |
51 | Methotrexate | 40 | + | |
52 | Glutamine | 40 | + | |
53 | Sodium Chloride | 40 | + | |
54 | Ethanol | 39 | + | |
55 | Hexamethonium | 39 | + | |
56 | Chlorisondamine | 39 | + | |
57 | Proteins | 38 | + | |
58 | Glycine | 38 | + | |
59 | Cerebroside-Sulfatase | 38 | + | |
60 | Serotonin | 38 | + | |
61 | Interleukin-1 | 38 | + | |
62 | Ectodysplasins | 38 | + | |
63 | Atropine | 37 | + | |
64 | Myelin-Associated Glycoprotein | 37 | + | |
65 | Naloxone | 37 | + | |
66 | Drugs, Chinese Herbal | 36 | + | |
67 | Dimethyl Sulfoxide | 36 | + | |
68 | Alanine Transaminase | 36 | + | |
69 | Acetylcysteine | 36 | + | |
70 | Heme Oxygenase-1 | 36 | + | |
71 | Neurofilament Proteins | 36 | + | |
72 | Nitric Oxide Synthase Type I | 35 | + | |
73 | Morphine | 35 | + | |
74 | p38 Mitogen-Activated Protein Kinases | 34 | + | |
75 | Membrane Proteins | 34 | + | |
76 | Hydrogen Sulfide | 34 | + | |
77 | Calcitonin Gene-Related Peptide | 34 | + | |
78 | Antibodies, Monoclonal | 33 | + | |
79 | Arginine | 33 | + | |
80 | Cannabinoids | 33 | + | |
81 | Oligopeptides | 33 | + | |
82 | Tyrosine | 33 | + | |
83 | Dopamine | 33 | + | |
84 | Factor VII | 33 | + | |
85 | Calpain | 33 | + | |
86 | Adenosine | 32 | + | |
87 | Chondroitin ABC Lyase | 32 | + | |
88 | Propranolol | 32 | + | |
89 | Reserpine | 32 | + | |
90 | Receptors, Erythropoietin | 32 | + | |
91 | bcl-2-Associated X Protein | 32 | + | |
92 | Creatine Kinase | 32 | + | |
93 | Phentolamine | 31 | + | |
94 | Erythropoietin | 31 | + | |
95 | Glucose | 31 | + | |
96 | Chondroitin Sulfate Proteoglycans | 31 | + | |
97 | Guanidines | 31 | + | |
98 | Sphingosine | 31 | + | |
99 | Octopamine | 30 | + | |
100 | Glycoproteins | 30 | + | |
101 | Pyridines | 30 | + | |
102 | Piperidines | 30 | + | |
103 | Ion Channels | 30 | + | |
104 | Pentobarbital | 30 | + | |
105 | Imidazoles | 30 | + | |
106 | Receptors, Adrenergic | 30 | + | |
107 | Phosphopyruvate Hydratase | 30 | + | |
108 | Proto-Oncogene Proteins c-fos | 30 | + | |
109 | Nitrites | 29 | + | |
110 | S100 Calcium Binding Protein beta Subunit | 29 | + | |
111 | Stilbamidines | 29 | + | |
112 | Albumins | 29 | + | |
113 | Carrier Proteins | 29 | + | |
114 | Receptor, Adenosine A2A | 29 | + | |
115 | NG-Nitroarginine Methyl Ester | 29 | + | |
116 | Dopamine beta-Hydroxylase | 29 | + | |
117 | Melatonin | 29 | + | |
118 | Evans Blue | 29 | + | |
119 | Calcium | 29 | + | |
120 | Glucocorticoids | 29 | + | |
121 | Lactic Acid | 29 | + | |
122 | Baclofen | 28 | + | |
123 | Proto-Oncogene Proteins c-bcl-2 | 28 | + | |
124 | Cerebrospinal Fluid Proteins | 28 | + | |
125 | Neurotrophin 3 | 28 | + | |
126 | Receptors, Lysosphingolipid | 28 | + | |
127 | Substance P | 28 | + | |
128 | Pentoxifylline | 28 | + | |
129 | Interleukin-10 | 28 | + | |
130 | Heme Oxygenase (Decyclizing) | 28 | + | |
131 | Glutathione Peroxidase | 28 | + | |
132 | Hexamethonium Compounds | 28 | + | |
133 | GAP-43 Protein | 28 | + | |
134 | S100 Proteins | 28 | + | |
135 | Cyclohexanecarboxylic Acids | 28 | + | |
136 | Thyrotropin-Releasing Hormone | 27 | + | |
137 | Barbiturates | 27 | + | |
138 | Neuropeptide Y | 27 | + | |
139 | Xanthine Oxidase | 27 | + | |
140 | Endocannabinoids | 27 | + | |
141 | Nimodipine | 27 | + | |
142 | Fibrin Tissue Adhesive | 27 | + | |
143 | Guanethidine | 27 | + | |
144 | Receptors, G-Protein-Coupled | 27 | + | |
145 | Dizocilpine Maleate | 27 | + | |
146 | Aquaporin 4 | 27 | + | |
147 | Insulin | 27 | + | |
148 | Vasopressins | 27 | + | |
149 | Yohimbine | 26 | + | |
150 | Superoxides | 26 | + | |
151 | Intercellular Signaling Peptides and Proteins | 26 | + | |
152 | Indomethacin | 26 | + | |
153 | Calcium Channels | 26 | + | |
154 | Clonidine | 26 | + | |
155 | Ethylnitrosourea | 26 | + | |
156 | alpha-MSH | 26 | + | |
157 | Antigens, CD11b | 26 | + | |
158 | Receptors, Opioid | 26 | + | |
159 | Minocycline | 26 | + | |
160 | Ciliary Neurotrophic Factor | 26 | + | |
161 | Receptors, Adrenergic, alpha | 26 | + | |
162 | Propylene Glycols | 26 | + | |
163 | Corticotropin-Releasing Hormone | 26 | + | |
164 | Dynorphins | 26 | + | |
165 | Poly(ADP-ribose) Polymerases | 26 | + | |
166 | Carbon Tetrachloride | 26 | + | |
167 | Angiotensin II | 26 | + | |
168 | Prazosin | 26 | + | |
169 | Bromodeoxyuridine | 26 | + | |
170 | Amino Acids | 25 | + | |
171 | Proto-Oncogene Proteins c-akt | 25 | + | |
172 | HMGB1 Protein | 25 | + | |
173 | Receptors, Neurotransmitter | 25 | + | |
174 | Arginine Vasopressin | 25 | + | |
175 | Amines | 25 | + | |
176 | Chemokines | 25 | + | |
177 | Transforming Growth Factor beta | 25 | + | |
178 | Adrenomedullin | 25 | + | |
179 | Intracellular Signaling Peptides and Proteins | 24 | + | |
180 | Blood Glucose | 24 | + | |
181 | Fibrinogen | 24 | + | |
182 | Receptor, Cannabinoid, CB2 | 24 | + | |
183 | Tranexamic Acid | 24 | + | |
184 | Serum Albumin | 24 | + | |
185 | Receptors, Nerve Growth Factor | 24 | + | |
186 | Lysophospholipids | 24 | + | |
187 | Myelin Proteolipid Protein | 24 | + | |
188 | Immunoglobulin G | 24 | + | |
189 | Ketamine | 24 | + | |
190 | Hydrocortisone | 24 | + | |
191 | Matrix Metalloproteinase 9 | 24 | + | |
192 | Lidocaine | 24 | + | |
193 | Melanocyte-Stimulating Hormones | 24 | + | |
194 | N-Methylaspartate | 24 | + | |
195 | Hydroxyethyl Starch Derivatives | 24 | + | |
196 | Receptors, Cell Surface | 24 | + | |
197 | Cell Adhesion Molecules | 24 | + | |
198 | Sodium-Potassium-Exchanging ATPase | 24 | + | |
199 | 4-Aminopyridine | 24 | + | |
200 | Receptors, Complement | 24 | + | |
201 | Receptors, Melanocortin | 23 | + | |
202 | Taurine | 23 | + | |
203 | Urethane | 23 | + | |
204 | Myelin P2 Protein | 23 | + | |
205 | Indoles | 23 | + | |
206 | Toll-Like Receptor 4 | 23 | + | |
207 | Receptors, Adrenergic, beta | 23 | + | |
208 | Magnesium | 23 | + | |
209 | Magnesium Chloride | 23 | + | |
210 | Corticosterone | 23 | + | |
211 | Sulfonamides | 23 | + | |
212 | Endothelin-1 | 23 | + | |
213 | Toluene | 23 | + | |
214 | Pyrazoles | 23 | + | |
215 | Rolipram | 23 | + | |
216 | Prions | 23 | + | |
217 | Recombinant Fusion Proteins | 23 | + | |
218 | Kainic Acid | 23 | + | |
219 | Nitrogen | 23 | + | |
220 | Methylprednisolone Hemisuccinate | 23 | + | |
221 | Methylhistidines | 22 | + | |
222 | Dinoprostone | 22 | + | |
223 | Peptides, Cyclic | 22 | + | |
224 | Collagen | 22 | + | |
225 | Acetylcholine | 22 | + | |
226 | Nitrates | 22 | + | |
227 | Green Fluorescent Proteins | 22 | + | |
228 | Cuprizone | 22 | + | |
229 | Receptors, GABA-A | 22 | + | |
230 | Caspases | 22 | + | |
231 | Carbon Dioxide | 22 | + | |
232 | Macrophage-1 Antigen | 22 | + | |
233 | Piperazines | 22 | + | |
234 | Capsaicin | 22 | + | |
235 | Receptors, Cannabinoid | 22 | + | |
236 | RNA | 22 | + | |
237 | Endorphins | 22 | + | |
238 | Vasoactive Intestinal Peptide | 22 | + | |
239 | Cyclic N-Oxides | 22 | + | |
240 | Pyrimidines | 22 | + | |
241 | Ginsenosides | 22 | + | |
242 | Thiazoles | 22 | + | |
243 | Extracellular Signal-Regulated MAP Kinases | 22 | + | |
244 | Metalloporphyrins | 22 | + | |
245 | Adrenocorticotropic Hormone | 22 | + | |
246 | Leptin | 22 | + | |
247 | Galactosamine | 21 | + | |
248 | Fluorocarbons | 21 | + | |
249 | DNA Primers | 21 | + | |
250 | Receptors, Drug | 21 | + | |
251 | Microfilament Proteins | 21 | + | |
252 | Hydrogen | 21 | + | |
253 | Receptors, Adrenergic, alpha-2 | 21 | + | |
254 | Riluzole | 21 | + | |
255 | Receptor, EphA4 | 21 | + | |
256 | Isoenzymes | 21 | + | |
257 | Suramin | 21 | + | |
258 | Sodium | 21 | + | |
259 | Receptor, Cannabinoid, CB1 | 21 | + | |
260 | Receptors, Metabotropic Glutamate | 21 | + | |
261 | Cyclooxygenase 2 | 21 | + | |
262 | Aldehydes | 21 | + | |
263 | Chemokines, CXC | 21 | + | |
264 | Nitric Oxide Synthase Type III | 21 | + | |
265 | Receptors, Histamine H1 | 21 | + | |
266 | Fibrin | 21 | + | |
267 | Nestin | 21 | + | |
268 | Flavonoids | 21 | + | |
269 | Thiobarbituric Acid Reactive Substances | 21 | + | |
270 | Potassium Channels | 20 | + | |
271 | Histidine | 20 | + | |
272 | Steroids | 20 | + | |
273 | HSP70 Heat-Shock Proteins | 20 | + | |
274 | Morpholines | 20 | + | |
275 | Antigens, CD18 | 20 | + | |
276 | Interferon-gamma | 20 | + | |
277 | Receptors, Purinergic P1 | 20 | + | |
278 | Amidines | 20 | + | |
279 | Thrombin | 20 | + | |
280 | Chemokine CXCL2 | 20 | + | |
281 | Receptors, Muscarinic | 20 | + | |
282 | DNA-Binding Proteins | 20 | + | |
283 | Intermediate Filament Proteins | 20 | + | |
284 | Allopurinol | 20 | + | |
285 | Glial Cell Line-Derived Neurotrophic Factor | 20 | + | |
286 | Aspartic Acid | 20 | + | |
287 | Isoproterenol | 20 | + | |
288 | GPI-Linked Proteins | 20 | + | |
289 | Calcium-Binding Proteins | 20 | + | |
290 | Water | 20 | + | |
291 | HSP72 Heat-Shock Proteins | 20 | + | |
292 | Interferon-beta | 20 | + | |
293 | Cyclic AMP | 20 | + | |
294 | Sodium Channels | 20 | + | |
295 | Pyrrolidines | 20 | + | |
296 | Mitogen-Activated Protein Kinases | 20 | + | |
297 | Hemoglobins | 20 | + | |
298 | G(M1) Ganglioside | 20 | + | |
299 | DNA | 20 | + | |
300 | Melanocortins | 20 | + | |
301 | Receptors, Leukocyte-Adhesion | 20 | + | |
302 | Integrin alpha4beta1 | 20 | + | |
303 | Prostaglandins | 19 | + | |
304 | Droxidopa | 19 | + | |
305 | Saposins | 19 | + | |
306 | Ghrelin | 19 | + | |
307 | Lactates | 19 | + | |
308 | Triazoles | 19 | + | |
309 | Immunophilins | 19 | + | |
310 | Homeodomain Proteins | 19 | + | |
311 | Thiourea | 19 | + | |
312 | Leukocyte Elastase | 19 | + | |
313 | Fibroblast Growth Factor 2 | 19 | + | |
314 | rho-Associated Kinases | 19 | + | |
315 | Hydroxydopamines | 19 | + | |
316 | Hydroxyl Radical | 19 | + | |
317 | Receptors, Opioid, mu | 19 | + | |
318 | Synaptophysin | 19 | + | |
319 | Protein Isoforms | 19 | + | |
320 | Tyrosine 3-Monooxygenase | 19 | + | |
321 | Ascorbic Acid | 19 | + | |
322 | Receptor, Melanocortin, Type 4 | 19 | + | |
323 | Oils, Volatile | 19 | + | |
324 | Microtubule-Associated Proteins | 19 | + | |
325 | Membrane Glycoproteins | 19 | + | |
326 | Arachidonic Acids | 19 | + | |
327 | Peroxynitrous Acid | 19 | + | |
328 | Transcription Factors | 19 | + | |
329 | NADPH Oxidase | 19 | + | |
330 | Phenytoin | 19 | + | |
331 | Potassium | 19 | + | |
332 | Chondroitin Sulfates | 19 | + | |
333 | Freund's Adjuvant | 19 | + | |
334 | Pentolinium Tartrate | 18 | + | |
335 | Transforming Growth Factor beta1 | 18 | + | |
336 | 1-(5-Isoquinolinesulfonyl)-2-Methylpiperazine | 18 | + | |
337 | I-kappa B Proteins | 18 | + | |
338 | Carbocyanines | 18 | + | |
339 | Adrenal Cortex Hormones | 18 | + | |
340 | Saponins | 18 | + | |
341 | Interferon Regulatory Factors | 18 | + | |
342 | Matrix Metalloproteinases | 18 | + | |
343 | Receptors, Purinergic P2 | 18 | + | |
344 | Prednisone | 18 | + | |
345 | Vitamin E | 18 | + | |
346 | Cyclophosphamide | 18 | + | |
347 | Diterpenes | 18 | + | |
348 | Ethidium | 18 | + | |
349 | Stilbenes | 18 | + | |
350 | Complement C3 | 18 | + | |
351 | Amyloid beta-Peptides | 18 | + | |
352 | Phenols | 18 | + | |
353 | Receptors, Proteinase-Activated | 18 | + | |
354 | Purines | 18 | + | |
355 | Protein Kinase C | 18 | + | |
356 | Glucuronidase | 18 | + | |
357 | Somatostatin-28 | 18 | + | |
358 | Spin Labels | 18 | + | |
359 | Pentylenetetrazole | 18 | + | |
360 | Hormones | 18 | + | |
361 | Neural Cell Adhesion Molecule L1 | 18 | + | |
362 | KCNQ Potassium Channels | 17 | + | |
363 | Receptor, trkB | 17 | + | |
364 | Complement System Proteins | 17 | + | |
365 | Enkephalin, Leucine | 17 | + | |
366 | Receptor, Nerve Growth Factor | 17 | + | |
367 | Receptors, Serotonin | 17 | + | |
368 | Fibronectins | 17 | + | |
369 | Receptors, Cholinergic | 17 | + | |
370 | Bombesin | 17 | + | |
371 | Gene Products, tat | 17 | + | |
372 | Cytidine Diphosphate Choline | 17 | + | |
373 | Blood Proteins | 17 | + | |
374 | Insect Hormones | 17 | + | |
375 | Acetates | 17 | + | |
376 | Enkephalin, Leucine-2-Alanine | 17 | + | |
377 | Polyunsaturated Alkamides | 17 | + | |
378 | Actins | 17 | + | |
379 | Cobra Venoms | 17 | + | |
380 | Receptors, Opioid, kappa | 17 | + | |
381 | Heat-Shock Proteins | 17 | + | |
382 | Biogenic Amines | 17 | + | |
383 | Biotin | 17 | + | |
384 | Transcription Factor RelA | 17 | + | |
385 | Vincristine | 17 | + | |
386 | Troponin I | 17 | + | |
387 | Carbon Monoxide | 17 | + | |
388 | Pyruvates | 17 | + | |
389 | Connexin 43 | 17 | + | |
390 | Organic Chemicals | 17 | + | |
391 | Horseradish Peroxidase | 17 | + | |
392 | Receptors, Histamine H3 | 17 | + | |
393 | Oxazoles | 17 | + | |
394 | Gadolinium | 17 | + | |
395 | Oligonucleotides, Antisense | 17 | + | |
396 | Palmitic Acids | 17 | + | |
397 | STAT3 Transcription Factor | 17 | + | |
398 | Carnosine | 17 | + | |
399 | Proto-Oncogene Proteins c-jun | 17 | + | |
400 | Fluoresceins | 17 | + | |
401 | Verapamil | 17 | + | |
402 | Isoquinolines | 17 | + | |
403 | Diazepam | 17 | + | |
404 | Gangliosides | 17 | + | |
405 | Bethanechol | 16 | + | |
406 | Opioid Peptides | 16 | + | |
407 | Receptors, Glutamate | 16 | + | |
408 | Trans-Activators | 16 | + | |
409 | Ornithine | 16 | + | |
410 | Tetrazolium Salts | 16 | + | |
411 | Dronabinol | 16 | + | |
412 | Luminescent Proteins | 16 | + | |
413 | Electrolytes | 16 | + | |
414 | Acetylcholinesterase | 16 | + | |
415 | Pro-Opiomelanocortin | 16 | + | |
416 | Alkaloids | 16 | + | |
417 | Serine | 16 | + | |
418 | Galanin | 16 | + | |
419 | Cytarabine | 16 | + | |
420 | Amyloid beta-Protein Precursor | 16 | + | |
421 | Autoantibodies | 16 | + | |
422 | DNA, Complementary | 16 | + | |
423 | Receptor, trkA | 16 | + | |
424 | Excitatory Amino Acid Transporter 2 | 16 | + | |
425 | Immune Sera | 16 | + | |
426 | Glucosides | 16 | + | |
427 | Propofol | 16 | + | |
428 | Benzofurans | 16 | + | |
429 | Receptors, Nicotinic | 16 | + | |
430 | Colloids | 16 | + | |
431 | Bleomycin | 16 | + | |
432 | Receptors, Neurokinin-1 | 16 | + | |
433 | Thioctic Acid | 16 | + | |
434 | Benzodiazepines | 16 | + | |
435 | Interleukin 1 Receptor Antagonist Protein | 16 | + | |
436 | Interleukin-8 | 16 | + | |
437 | Strychnine | 16 | + | |
438 | Bicuculline | 16 | + | |
439 | Glycerol | 16 | + | |
440 | Glycogen Synthase Kinase 3 | 16 | + | |
441 | Quercetin | 16 | + | |
442 | Hydrogen Peroxide | 16 | + | |
443 | Protein-Serine-Threonine Kinases | 16 | + | |
444 | Xanthines | 16 | + | |
445 | Spectrin | 16 | + | |
446 | Quinolines | 16 | + | |
447 | Dihydropyridines | 16 | + | |
448 | Progesterone | 16 | + | |
449 | Guanosine | 16 | + | |
450 | Renin | 16 | + | |
451 | Acetaminophen | 16 | + | |
452 | Dacarbazine | 16 | + | |
453 | P-Selectin | 16 | + | |
454 | Receptor, Adenosine A1 | 16 | + | |
455 | Isoflurane | 16 | + | |
456 | Cyclic AMP Response Element-Binding Protein | 16 | + | |
457 | Somatostatin | 15 | + | |
458 | Prostaglandins E | 15 | + | |
459 | Loperamide | 15 | + | |
460 | Ibuprofen | 15 | + | |
461 | rhoA GTP-Binding Protein | 15 | + | |
462 | alpha-Methyltyrosine | 15 | + | |
463 | Thiopental | 15 | + | |
464 | Wheat Germ Agglutinins | 15 | + | |
465 | Kynurenine | 15 | + | |
466 | Mitochondrial Proteins | 15 | + | |
467 | Deferoxamine | 15 | + | |
468 | Xanthine Dehydrogenase | 15 | + | |
469 | Nitrogen Oxides | 15 | + | |
470 | Magnesium Sulfate | 15 | + | |
471 | JNK Mitogen-Activated Protein Kinases | 15 | + | |
472 | Sulfones | 15 | + | |
473 | Oxidopamine | 15 | + | |
474 | Neural Cell Adhesion Molecules | 15 | + | |
475 | Tight Junction Proteins | 15 | + | |
476 | Receptors, CXCR | 15 | + | |
477 | Mitochondrial Membrane Transport Proteins | 15 | + | |
478 | Leupeptins | 15 | + | |
479 | Tritium | 15 | + | |
480 | Atrial Natriuretic Factor | 15 | + | |
481 | Receptors, Chemokine | 15 | + | |
482 | Phenoxybenzamine | 15 | + | |
483 | Transaminases | 15 | + | |
484 | Aprotinin | 15 | + | |
485 | Tyrphostins | 15 | + | |
486 | RNA, Small Interfering | 15 | + | |
487 | Insulin-Like Growth Factor I | 15 | + | |
488 | Receptors, Leptin | 15 | + | |
489 | Nicergoline | 15 | + | |
490 | Benzylamines | 15 | + | |
491 | Amidohydrolases | 15 | + | |
492 | rho GTP-Binding Proteins | 15 | + | |
493 | Quinoxalines | 15 | + | |
494 | Endothelins | 15 | + | |
495 | Phosphatidylinositol 3-Kinases | 15 | + | |
496 | Integrin alpha4 | 15 | + | |
497 | Monosaccharides | 15 | + | |
498 | Coumarins | 15 | + | |
499 | Receptors, Ghrelin | 15 | + | |
500 | Amino Acid Chloromethyl Ketones | 15 | + | |
501 | Receptor, Bradykinin B2 | 15 | + | |
502 | Metallothionein | 15 | + | |
503 | Epoprostenol | 15 | + | |
504 | Hydrolases | 15 | + | |
505 | Methylene Blue | 15 | + | |
506 | Caffeic Acids | 15 | + | |
507 | Deoxyguanosine | 15 | + | |
508 | beta-Galactosidase | 15 | + | |
509 | Sodium Nitrite | 15 | + | |
510 | Picrotoxin | 15 | + | |
511 | Dimethylphenylpiperazinium Iodide | 15 | + | |
512 | Bretylium Compounds | 15 | + | |
513 | Antipyrine | 15 | + | |
514 | KATP Channels | 15 | + | |
515 | Choline O-Acetyltransferase | 15 | + | |
516 | Agouti-Related Protein | 15 | + | |
517 | Sulfhydryl Compounds | 15 | + | |
518 | Galactosylceramidase | 15 | + | |
519 | NF-E2-Related Factor 2 | 15 | + | |
520 | Receptors, Corticotropin | 15 | + | |
521 | Curcumin | 15 | + | |
522 | Urea | 15 | + | |
523 | Naltrexone | 15 | + | |
524 | Estradiol | 15 | + | |
525 | Sulfadiazine | 15 | + | |
526 | Pituitary Adenylate Cyclase-Activating Polypeptide | 15 | + | |
527 | Receptors, Neuropeptide Y | 14 | + | |
528 | Spermidine | 14 | + | |
529 | Cefoxitin | 14 | + | |
530 | Phosphinic Acids | 14 | + | |
531 | Dextroamphetamine | 14 | + | |
532 | Interleukin-17 | 14 | + | |
533 | Protein Subunits | 14 | + | |
534 | Indole Alkaloids | 14 | + | |
535 | Agmatine | 14 | + | |
536 | Dexmedetomidine | 14 | + | |
537 | Raffinose | 14 | + | |
538 | Phenylacetates | 14 | + | |
539 | Receptors, GABA | 14 | + | |
540 | Receptor, Angiotensin, Type 1 | 14 | + | |
541 | Receptors, Bradykinin | 14 | + | |
542 | Histamine | 14 | + | |
543 | Biphenyl Compounds | 14 | + | |
544 | Receptors, Vasopressin | 14 | + | |
545 | Receptors, Interleukin-1 | 14 | + | |
546 | Formaldehyde | 14 | + | |
547 | Fas Ligand Protein | 14 | + | |
548 | Enzymes | 14 | + | |
549 | Urotensins | 14 | + | |
550 | Fibroblast Growth Factor 1 | 14 | + | |
551 | Benzomorphans | 14 | + | |
552 | Occludin | 14 | + | |
553 | Berberine | 14 | + | |
554 | Desmin | 14 | + | |
555 | Annexin A5 | 14 | + | |
556 | Botulinum Toxins | 14 | + | |
557 | Lipocalins | 14 | + | |
558 | Prostaglandin-Endoperoxide Synthases | 14 | + | |
559 | Calcium Channels, L-Type | 14 | + | |
560 | Lectins | 14 | + | |
561 | Proteoglycans | 14 | + | |
562 | Basic Helix-Loop-Helix Transcription Factors | 14 | + | |
563 | Integrins | 14 | + | |
564 | Phenylephrine | 14 | + | |
565 | Myeloid Differentiation Factor 88 | 14 | + | |
566 | Immunoglobulins, Intravenous | 14 | + | |
567 | Mitogen-Activated Protein Kinase 3 | 14 | + | |
568 | Quinolizines | 14 | + | |
569 | Levodopa | 14 | + | |
570 | Alprostadil | 14 | + | |
571 | Indazoles | 14 | + | |
572 | Oxadiazoles | 14 | + | |
573 | Vascular Endothelial Growth Factor A | 14 | + | |
574 | Hemin | 14 | + | |
575 | Aminoimidazole Carboxamide | 14 | + | |
576 | Isoxazoles | 14 | + | |
577 | Azepines | 14 | + | |
578 | Tryptophan | 14 | + | |
579 | Laminin | 14 | + | |
580 | Complement Inactivator Proteins | 14 | + | |
581 | Choline | 14 | + | |
582 | Epidermal Growth Factor | 14 | + | |
583 | Neurotensin | 14 | + | |
584 | Indans | 14 | + | |
585 | beta-Endorphin | 13 | + | |
586 | Receptor, trkC | 13 | + | |
587 | Myelin P0 Protein | 13 | + | |
588 | Tetrodotoxin | 13 | + | |
589 | Poly Adenosine Diphosphate Ribose | 13 | + | |
590 | Protein C | 13 | + | |
591 | Anisoles | 13 | + | |
592 | Acute-Phase Proteins | 13 | + | |
593 | Carbon Radioisotopes | 13 | + | |
594 | Dantrolene | 13 | + | |
595 | Phenylethyl Alcohol | 13 | + | |
596 | Caffeine | 13 | + | |
597 | Hydroxyindoleacetic Acid | 13 | + | |
598 | Heparin | 13 | + | |
599 | Polyethylene Glycols | 13 | + | |
600 | Thiocarbamates | 13 | + | |
601 | Alanine | 13 | + | |
602 | Sodium-Hydrogen Antiporter | 13 | + | |
603 | Deoxyglucose | 13 | + | |
604 | Gentamicins | 13 | + | |
605 | Carbazoles | 13 | + | |
606 | Factor XIII | 13 | + | |
607 | Cytochromes c | 13 | + | |
608 | Monoterpenes | 13 | + | |
609 | Trapidil | 13 | + | |
610 | Carbachol | 13 | + | |
611 | S-Adenosylmethionine | 13 | + | |
612 | Acetamides | 13 | + | |
613 | Platelet-Derived Growth Factor | 13 | + | |
614 | Quinuclidines | 13 | + | |
615 | Biopterin | 13 | + | |
616 | Glutamates | 13 | + | |
617 | Aspirin | 13 | + | |
618 | Protein Precursors | 13 | + | |
619 | Sodium Hydroxide | 13 | + | |
620 | Antibodies, Monoclonal, Murine-Derived | 13 | + | |
621 | Amantadine | 13 | + | |
622 | Leucine | 13 | + | |
623 | Docosahexaenoic Acids | 13 | + | |
624 | Receptors, Histamine H2 | 13 | + | |
625 | Matrix Metalloproteinase 2 | 13 | + | |
626 | Tachykinins | 13 | + | |
627 | Organometallic Compounds | 13 | + | |
628 | 3-Iodobenzylguanidine | 13 | + | |
629 | Manganese | 13 | + | |
630 | Cyclic GMP | 13 | + | |
631 | Creatine | 13 | + | |
632 | Benzamides | 13 | + | |
633 | Receptors, Glycine | 13 | + | |
634 | Receptor, Endothelin A | 13 | + | |
635 | Receptors, Tachykinin | 13 | + | |
636 | Tetrazoles | 13 | + | |
637 | Scopolamine Hydrobromide | 13 | + | |
638 | Calcium Channels, T-Type | 13 | + | |
639 | Calmodulin | 13 | + | |
640 | Cellulose, Oxidized | 13 | + | |
641 | Aldosterone | 13 | + | |
642 | Potassium Chloride | 13 | + | |
643 | Nitrosourea Compounds | 13 | + | |
644 | Thioredoxins | 12 | + | |
645 | Acyclovir | 12 | + | |
646 | Heme | 12 | + | |
647 | Immunoglobulin M | 12 | + | |
648 | Physostigmine | 12 | + | |
649 | Clonazepam | 12 | + | |
650 | Pyrrolidonecarboxylic Acid | 12 | + | |
651 | Receptors, AMPA | 12 | + | |
652 | Phospholipids | 12 | + | |
653 | Bradykinin | 12 | + | |
654 | Hydrochloric Acid | 12 | + | |
655 | Tetanus Toxin | 12 | + | |
