| Diseases | Rating | Bibliogr. | Expand |
---|
1 | Brain Injuries | 100 | + + | |
2 | Quadriplegia | 82 | + + | |
3 | Cognition Disorders | 81 | + + | |
4 | Spinal Cord Injuries | 71 | + + | |
5 | Postpoliomyelitis Syndrome | 71 | + + | |
6 | Pain | 69 | + + | |
7 | Self Mutilation | 68 | + + | |
8 | Stroke | 68 | + + | |
9 | Muscle Spasticity | 61 | + + | |
10 | Brain Damage, Chronic | 60 | + + | |
11 | Chronic Disease | 58 | + + | |
12 | Movement Disorders | 58 | + + | |
13 | Memory Disorders | 54 | + + | |
14 | Shoulder Pain | 53 | + + | |
15 | Cerebral Palsy | 52 | + + | |
16 | Jaw, Edentulous | 48 | + + | |
17 | Dementia | 48 | + + | |
18 | Hemiplegia | 47 | + + | |
19 | Pulmonary Disease, Chronic Obstructive | 47 | + + | |
20 | Postoperative Complications | 46 | + + | |
21 | Mental Disorders | 42 | + + | |
22 | Mobility Limitation | 41 | + + | |
23 | Athletic Injuries | 40 | + + | |
24 | Disease Progression | 39 | + + | |
25 | Alzheimer Disease | 38 | + + | |
26 | Muscle Weakness | 38 | + + | |
27 | Personality Disorders | 36 | + + | |
28 | Shoulder Dislocation | 36 | + + | |
29 | Parkinson Disease | 36 | + + | |
30 | Jaw, Edentulous, Partially | 35 | + + | |
31 | Recurrence | 34 | + + | |
32 | Syndrome | 34 | + + | |
33 | Humeral Fractures | 32 | + + | |
34 | Tremor | 32 | + + | |
35 | Mouth, Edentulous | 32 | + + | |
36 | Schizophrenia | 30 | + + | |
37 | Dystonia | 30 | + + | |
38 | Convalescence | 30 | + + | |
39 | Contracture | 28 | + + | |
40 | Psychophysiologic Disorders | 27 | + + | |
41 | Epilepsy | 27 | + + | |
42 | Dislocations | 26 | + + | |
43 | Borderline Personality Disorder | 25 | + + | |
44 | Tooth Attrition | 24 | + + | |
45 | Alveolar Bone Loss | 24 | + + | |
46 | Seizures | 24 | + + | |
47 | Muscular Diseases | 24 | + + | |
48 | Masochism | 24 | + + | |
49 | Multiple Trauma | 24 | + + | |
50 | Psychotic Disorders | 24 | + + | |
51 | Depressive Disorder | 22 | + + | |
52 | Neurotic Disorders | 22 | + + | |
53 | Acute Disease | 22 | + + | |
54 | Cerebrovascular Disorders | 22 | + + | |
55 | Paresis | 22 | + + | |
56 | Brain Injury, Chronic | 22 | + + | |
57 | Knee Injuries | 22 | + + | |
58 | Cerebral Hemorrhage | 22 | + + | |
59 | Neoplasms | 21 | + + | |
60 | Substance-Related Disorders | 21 | + + | |
61 | Wounds and Injuries | 21 | + + | |
62 | Trismus | 20 | + + | |
63 | Speech Disorders | 20 | + + | |
64 | Stress Disorders, Post-Traumatic | 20 | + + | |
65 | Burns | 20 | + + | |
66 | Dissociative Disorders | 19 | + + | |
67 | Joint Instability | 19 | + + | |
68 | Musculoskeletal Diseases | 19 | + + | |
69 | Anxiety, Separation | 19 | + + | |
70 | Tooth Wear | 19 | + + | |
71 | Malocclusion | 19 | + + | |
72 | Aphasia | 19 | + + | |
73 | Microstomia | 19 | + + | |
74 | Cumulative Trauma Disorders | 18 | + + | |
75 | Paraplegia | 18 | + + | |
76 | Child Behavior Disorders | 18 | + + | |
77 | Joint Diseases | 18 | + + | |
78 | Fatigue | 18 | + + | |
79 | Fractures, Bone | 18 | + + | |
80 | Illusions | 18 | + + | |
81 | Amelogenesis Imperfecta | 17 | + + | |
82 | Kidney Failure, Chronic | 17 | + + | |
83 | Antisocial Personality Disorder | 17 | + + | |
84 | Language Disorders | 17 | + + | |
85 | Hypertension | 17 | + + | |
86 | Anodontia | 17 | + + | |
87 | Dental Caries | 17 | + + | |
88 | Lung Diseases, Obstructive | 17 | + + | |
89 | Temporomandibular Joint Disorders | 17 | + + | |
90 | Schizophrenia, Disorganized | 17 | + + | |
91 | Intellectual Disability | 17 | + + | |
92 | Autistic Disorder | 17 | + + | |
93 | Bone Resorption | 17 | + + | |
94 | Low Back Pain | 17 | + + | |
95 | Vision, Low | 16 | + + | |
96 | Ankylosis | 16 | + + | |
97 | Sadism | 16 | + + | |
98 | Arthralgia | 16 | + + | |
99 | Occupational Diseases | 16 | + + | |
100 | Capgras Syndrome | 16 | + + | |
101 | Paralysis | 16 | + + | |
102 | Atrophy | 16 | + + | |
103 | Body Weight | 16 | + + | |
104 | Burns, Electric | 15 | + + | |
105 | Anorexia Nervosa | 15 | + + | |
106 | Amino Acid Metabolism, Inborn Errors | 15 | + + | |
107 | Alcoholism | 15 | + + | |
108 | Anxiety Disorders | 15 | + + | |
109 | Brain Diseases | 15 | + + | |
110 | Perceptual Disorders | 15 | + + | |
111 | Epilepsies, Partial | 15 | + + | |
112 | Facial Asymmetry | 15 | + + | |
113 | Coma | 15 | + + | |
114 | Metabolism, Inborn Errors | 15 | + + | |
115 | Neuromuscular Diseases | 15 | + + | |
116 | Carcinoma, Squamous Cell | 15 | + + | |
117 | Death | 15 | + + | |
118 | Bipolar Disorder | 15 | + + | |
119 | Paraphilias | 15 | + + | |
120 | Osteoarthritis | 15 | + + | |
121 | Gait Disorders, Neurologic | 15 | + + | |
122 | Cerebral Infarction | 15 | + + | |
123 | Tendon Injuries | 15 | + + | |
124 | Hemophilia A | 15 | + + | |
125 | Tooth Erosion | 14 | + + | |
126 | Elephantiasis, Filarial | 14 | + + | |
127 | Schizoid Personality Disorder | 14 | + + | |
128 | Tooth Loss | 14 | + + | |
129 | Pregnancy Complications | 14 | + + | |
130 | Femoral Fractures | 14 | + + | |
131 | Asthma | 14 | + + | |
132 | Hyperkinesis | 14 | + + | |
133 | Hallucinations | 14 | + + | |
134 | Hypoxia, Brain | 14 | + + | |
135 | Bulimia | 13 | + + | |
136 | Arthritis, Rheumatoid | 13 | + + | |
137 | Hand Injuries | 13 | + + | |
138 | Cleft Palate | 13 | + + | |
139 | Amnesia | 13 | + + | |
140 | Facial Injuries | 13 | + + | |
141 | Leukodystrophy, Metachromatic | 13 | + + | |
142 | Nervous System Diseases | 13 | + + | |
143 | Arm Injuries | 13 | + + | |
144 | Deglutition Disorders | 13 | + + | |
145 | Head Injuries, Closed | 13 | + + | |
146 | Liver Failure | 13 | + + | |
147 | Brain Concussion | 13 | + + | |
148 | Ossification, Heterotopic | 13 | + + | |
149 | Maxillary Diseases | 13 | + + | |
150 | Bone Neoplasms | 13 | + + | |
151 | Brain Neoplasms | 13 | + + | |
152 | Cleft Lip | 13 | + + | |
153 | Rupture | 13 | + + | |
154 | Leg Injuries | 13 | + + | |
155 | Heart Arrest | 13 | + + | |
156 | Periodontal Diseases | 12 | + + | |
157 | Fractures, Comminuted | 12 | + + | |
158 | Intra-Articular Fractures | 12 | + + | |
159 | Multiple Personality Disorder | 12 | + + | |
160 | Diabetes Mellitus, Type 2 | 12 | + + | |
161 | Ocular Motility Disorders | 12 | + + | |
162 | Cicatrix | 12 | + + | |
163 | Fatigue Syndrome, Chronic | 12 | + + | |
164 | Obesity | 12 | + + | |
165 | Neoplasm Recurrence, Local | 12 | + + | |
166 | Sprains and Strains | 12 | + + | |
167 | Blood Coagulation Disorders | 12 | + + | |
168 | Critical Illness | 12 | + + | |
169 | Status Epilepticus | 12 | + + | |
170 | Dysarthria | 12 | + + | |
171 | Tibial Fractures | 12 | + + | |
172 | Hypophosphatasia | 12 | + + | |
173 | Fractures, Stress | 12 | + + | |
174 | Lesch-Nyhan Syndrome | 12 | + + | |
175 | Persistent Vegetative State | 12 | + + | |
176 | Schizophrenia, Paranoid | 12 | + + | |
177 | Mandibular Injuries | 12 | + + | |
178 | Myoclonus | 12 | + + | |
179 | Anomia | 12 | + + | |
180 | Amputation, Traumatic | 12 | + + | |
181 | Mandibular Neoplasms | 11 | + + | |
182 | Dentin Sensitivity | 11 | + + | |
183 | Bulimia Nervosa | 11 | + + | |
184 | Aphasia, Broca | 11 | + + | |
185 | Hemorrhagic Disorders | 11 | + + | |
186 | Lupus Erythematosus, Systemic | 11 | + + | |
187 | HIV Infections | 11 | + + | |
188 | Ankle Injuries | 11 | + + | |
189 | Wounds, Gunshot | 11 | + + | |
190 | Craniocerebral Trauma | 11 | + + | |
191 | Arrhythmias, Cardiac | 11 | + + | |
192 | Bruxism | 11 | + + | |
193 | Unconsciousness | 11 | + + | |
194 | Bacterial Infections | 11 | + + | |
195 | Diabetes Mellitus, Type 1 | 11 | + + | |
196 | Confusion | 11 | + + | |
197 | Liver Cirrhosis | 11 | + + | |
198 | Agnosia | 11 | + + | |
199 | Necrosis | 11 | + + | |
200 | Psychomotor Agitation | 11 | + + | |
201 | Epilepsy, Temporal Lobe | 11 | + + | |
202 | Vision Disorders | 11 | + + | |
203 | Liver Neoplasms | 11 | + + | |
204 | Gaucher Disease | 11 | + + | |
205 | Edema | 11 | + + | |
206 | Dyspnea | 11 | + + | |
207 | Immunologic Deficiency Syndromes | 11 | + + | |
208 | Spinal Fractures | 11 | + + | |
209 | Depressive Disorder, Major | 11 | + + | |
210 | Dizziness | 11 | + + | |
211 | Amnesia, Retrograde | 11 | + + | |
212 | Spondylitis, Ankylosing | 11 | + + | |
213 | Hyperaldosteronism | 10 | + + | |
214 | Vestibular Diseases | 10 | + + | |
215 | Peripheral Nervous System Diseases | 10 | + + | |
216 | Duane Retraction Syndrome | 10 | + + | |
217 | Neoplasm Metastasis | 10 | + + | |
218 | Finger Injuries | 10 | + + | |
219 | Anoxia | 10 | + + | |
220 | Epilepsy, Generalized | 10 | + + | |
221 | Hyperlipoproteinemias | 10 | + + | |
222 | Respiratory Insufficiency | 10 | + + | |
223 | Lacerations | 10 | + + | |
224 | Genetic Predisposition to Disease | 10 | + + | |
225 | Carbohydrate Metabolism, Inborn Errors | 10 | + + | |
226 | Muscle Rigidity | 10 | + + | |
227 | Hemorrhage | 10 | + + | |
228 | Pain, Intractable | 10 | + + | |
229 | Muscle Hypotonia | 10 | + + | |
230 | Arthrogryposis | 10 | + + | |
231 | Skin Neoplasms | 10 | + + | |
232 | Lung Neoplasms | 10 | + + | |
233 | Obsessive-Compulsive Disorder | 10 | + + | |
234 | Hypochondriasis | 10 | + + | |
235 | Thrombosis | 10 | + + | |
236 | Scoliosis | 10 | + + | |
237 | Blindness | 10 | + + | |
238 | Back Pain | 10 | + + | |
239 | Mandibular Diseases | 10 | + + | |
240 | Deafness | 10 | + + | |
241 | Conversion Disorder | 10 | + + | |
242 | Adenoma | 10 | + + | |
243 | Muscle Cramp | 10 | + + | |
244 | Tooth Fractures | 10 | + + | |
245 | Leprosy | 10 | + + | |
246 | Abnormalities, Multiple | 10 | + + | |
247 | Autonomic Nervous System Diseases | 10 | + + | |
248 | Breast Neoplasms | 10 | + + | |
249 | Glycogen Storage Disease | 10 | + + | |
250 | Heart Failure | 10 | + + | |
251 | Tennis Elbow | 10 | + + | |
252 | Diplopia | 10 | + + | |
253 | Head and Neck Neoplasms | 10 | + + | |
254 | Biliary Atresia | 10 | + + | |
255 | Mobius Syndrome | 10 | + + | |
256 | Ophthalmoplegia | 10 | + + | |
257 | Drug Overdose | 10 | + + | |
258 | Wrist Injuries | 10 | + + | |
259 | Dental Occlusion, Traumatic | 9 | + + | |
260 | Hemarthrosis | 9 | + + | |
261 | Tay-Sachs Disease | 9 | + + | |
262 | Voice Disorders | 9 | + + | |
263 | Multiple Sclerosis | 9 | + + | |
264 | Foreign Bodies | 9 | + + | |
265 | Adenocarcinoma | 9 | + + | |
266 | Anemia, Hemolytic | 9 | + + | |
267 | Motor Skills Disorders | 9 | + + | |
268 | Depression, Postpartum | 9 | + + | |
269 | Mitochondrial Myopathies | 9 | + + | |
270 | Venous Thrombosis | 9 | + + | |
271 | Congenital Abnormalities | 9 | + + | |
272 | Kidney Diseases | 9 | + + | |
273 | Delirium, Dementia, Amnestic, Cognitive Disorders | 9 | + + | |
274 | Pain, Postoperative | 9 | + + | |
275 | Hypotension, Orthostatic | 9 | + + | |
276 | Carcinoma | 9 | + + | |
277 | Ataxia | 9 | + + | |
278 | Arthritis | 9 | + + | |
279 | Hearing Loss | 9 | + + | |
280 | Affective Disorders, Psychotic | 9 | + + | |
281 | Anemia, Hemolytic, Congenital | 9 | + + | |
282 | Gangliosidoses | 9 | + + | |
283 | Adrenal Hyperplasia, Congenital | 9 | + + | |
284 | Reflex Sympathetic Dystrophy | 9 | + + | |
285 | Strabismus | 9 | + + | |
286 | Pneumonia, Aspiration | 9 | + + | |
287 | Mandibular Fractures | 9 | + + | |
288 | Porphyrias | 9 | + + | |
289 | Hand Deformities, Acquired | 9 | + + | |
290 | Pressure Ulcer | 9 | + + | |
291 | Learning Disorders | 9 | + + | |
292 | Brain Ischemia | 9 | + + | |
293 | Acidosis, Lactic | 9 | + + | |
294 | Factor VII Deficiency | 9 | + + | |
295 | Mitochondrial Diseases | 9 | + + | |
296 | Skin Ulcer | 9 | + + | |
297 | Coma, Post-Head Injury | 9 | + + | |
298 | Headache | 9 | + + | |
299 | Dependent Personality Disorder | 9 | + + | |
300 | Soft Tissue Injuries | 9 | + + | |
301 | Acidosis | 8 | + + | |
302 | Somatoform Disorders | 8 | + + | |
303 | Purpura, Thrombotic Thrombocytopenic | 8 | + + | |
304 | Epilepsy, Tonic-Clonic | 8 | + + | |
305 | Eye Diseases | 8 | + + | |
306 | Ectodermal Dysplasia | 8 | + + | |
307 | Muscle Hypertonia | 8 | + + | |
308 | Combat Disorders | 8 | + + | |
309 | Lactose Intolerance | 8 | + + | |
310 | Encephalitis | 8 | + + | |
311 | Foot Injuries | 8 | + + | |
312 | Carcinoma, Hepatocellular | 8 | + + | |
313 | Complex Regional Pain Syndromes | 8 | + + | |
314 | Transsexualism | 8 | + + | |
315 | Fibrosis | 8 | + + | |
316 | Skin Diseases | 8 | + + | |
317 | Myocardial Infarction | 8 | + + | |
318 | Epilepsies, Myoclonic | 8 | + + | |
319 | Leg Length Inequality | 8 | + + | |
320 | Developmental Disabilities | 8 | + + | |
321 | Cytochrome-c Oxidase Deficiency | 8 | + + | |
322 | Tooth Abrasion | 8 | + + | |
323 | Hypothyroidism | 8 | + + | |
324 | Apraxias | 8 | + + | |
325 | Maxillofacial Injuries | 8 | + + | |
326 | Fever | 8 | + + | |
327 | Intraoperative Complications | 8 | + + | |
328 | Back Injuries | 8 | + + | |
329 | Headache Disorders | 8 | + + | |
330 | Heart Diseases | 8 | + + | |
331 | Velopharyngeal Insufficiency | 8 | + + | |
332 | Liver Diseases | 8 | + + | |
333 | Facial Paralysis | 8 | + + | |
334 | Osteomyelitis | 8 | + + | |
335 | Cerebellar Ataxia | 8 | + + | |
336 | Calcinosis | 8 | + + | |
337 | Hyperlipoproteinemia Type I | 8 | + + | |
338 | Shoulder Fractures | 8 | + + | |
339 | Genetic Diseases, Inborn | 8 | + + | |
340 | End Stage Liver Disease | 8 | + + | |
341 | Tendinopathy | 8 | + + | |
342 | Jaw Abnormalities | 8 | + + | |
343 | Sleep Disorders | 8 | + + | |
344 | Rhabdomyolysis | 8 | + + | |
345 | Communication Disorders | 8 | + + | |
346 | Malnutrition | 8 | + + | |
347 | Attention Deficit and Disruptive Behavior Disorders | 8 | + + | |
348 | Anemia, Hemolytic, Congenital Nonspherocytic | 8 | + + | |
349 | Urinary Bladder, Neurogenic | 8 | + + | |
350 | Blood Group Incompatibility | 8 | + + | |
351 | Staphylococcal Infections | 8 | + + | |
352 | Osteoarthritis, Knee | 8 | + + | |
353 | Hiccup | 8 | + + | |
354 | Pyruvate Dehydrogenase Complex Deficiency Disease | 8 | + + | |
355 | Lipid Metabolism, Inborn Errors | 8 | + + | |
356 | Muscular Dystrophies | 8 | + + | |
357 | Kyphosis | 8 | + + | |
358 | Lecithin Acyltransferase Deficiency | 8 | + + | |
359 | Uremia | 7 | + + | |
360 | Mucopolysaccharidosis I | 7 | + + | |
361 | Hypoprothrombinemias | 7 | + + | |
362 | Neck Pain | 7 | + + | |
363 | Maxillary Neoplasms | 7 | + + | |
364 | Brain Death | 7 | + + | |
365 | Hypolipoproteinemias | 7 | + + | |
366 | Hysteria | 7 | + + | |
367 | Glycogen Storage Disease Type II | 7 | + + | |
368 | Hypokalemia | 7 | + + | |
369 | Epilepsy, Complex Partial | 7 | + + | |
370 | Phagocyte Bactericidal Dysfunction | 7 | + + | |
371 | Blast Injuries | 7 | + + | |
372 | Diseases in Twins | 7 | + + | |
373 | Osteonecrosis | 7 | + + | |
374 | Multiple Myeloma | 7 | + + | |
375 | Melanoma | 7 | + + | |
376 | Tissue Adhesions | 7 | + + | |
377 | Retrognathia | 7 | + + | |
378 | Tooth Diseases | 7 | + + | |
379 | Hyperplasia | 7 | + + | |
380 | Metabolic Diseases | 7 | + + | |
381 | Malocclusion, Angle Class II | 7 | + + | |
382 | Mucolipidoses | 7 | + + | |
383 | Atrial Fibrillation | 7 | + + | |
384 | Cystic Fibrosis | 7 | + + | |
385 | Rare Diseases | 7 | + + | |
386 | Hemolysis | 7 | + + | |
387 | Autoimmune Diseases | 7 | + + | |
388 | Vertigo | 7 | + + | |
389 | Factor XIII Deficiency | 7 | + + | |
390 | Granulomatous Disease, Chronic | 7 | + + | |
391 | Anorexia | 7 | + + | |
392 | Radius Fractures | 7 | + + | |
393 | Tachycardia | 7 | + + | |
394 | Forearm Injuries | 7 | + + | |
395 | Esotropia | 7 | + + | |
396 | Paranoid Personality Disorder | 7 | + + | |
397 | Mouth Abnormalities | 7 | + + | |
398 | Blepharoptosis | 7 | + + | |
399 | Sensation Disorders | 7 | + + | |
400 | Neck Injuries | 7 | + + | |
401 | Exotropia | 7 | + + | |
402 | Oral Fistula | 7 | + + | |
403 | Mitochondrial Encephalomyopathies | 7 | + + | |
404 | Liver Failure, Acute | 7 | + + | |
405 | Renal Insufficiency, Chronic | 7 | + + | |
406 | Scleroderma, Systemic | 7 | + + | |
407 | Respiration Disorders | 7 | + + | |
408 | Cardiomyopathy, Dilated | 7 | + + | |
409 | Frostbite | 7 | + + | |
410 | Mucopolysaccharidoses | 7 | + + | |
411 | Attention Deficit Disorder with Hyperactivity | 7 | + + | |
412 | Hyperlipidemias | 7 | + + | |
413 | Lung Diseases | 7 | + + | |
414 | Diastema | 7 | + + | |
415 | Leukemia, Lymphoid | 7 | + + | |
416 | Sarcoidosis | 7 | + + | |
417 | Starvation | 6 | + + | |
418 | Femoral Neck Fractures | 6 | + + | |
419 | Disseminated Intravascular Coagulation | 6 | + + | |
420 | Reflex, Abnormal | 6 | + + | |
421 | Brain Diseases, Metabolic | 6 | + + | |
422 | Astrocytoma | 6 | + + | |
423 | Thrombophlebitis | 6 | + + | |
424 | Disease Models, Animal | 6 | + + | |
425 | Dental Enamel Hypoplasia | 6 | + + | |
426 | Cardiomyopathies | 6 | + + | |
427 | Remission, Spontaneous | 6 | + + | |
428 | Ovarian Neoplasms | 6 | + + | |
429 | Hearing Loss, Sensorineural | 6 | + + | |
430 | Myositis Ossificans | 6 | + + | |
431 | Hypoaldosteronism | 6 | + + | |
432 | Factitious Disorders | 6 | + + | |
433 | Ornithine Carbamoyltransferase Deficiency Disease | 6 | + + | |
434 | Pyruvate Carboxylase Deficiency Disease | 6 | + + | |
435 | Niemann-Pick Diseases | 6 | + + | |
436 | Factor XII Deficiency | 6 | + + | |
437 | Protein C Deficiency | 6 | + + | |
438 | Hypoglycemia | 6 | + + | |
439 | Hepatic Encephalopathy | 6 | + + | |
440 | Hepatomegaly | 6 | + + | |
441 | Sphingolipidoses | 6 | + + | |
442 | Tuberculosis, Pulmonary | 6 | + + | |
443 | Skull Fractures | 6 | + + | |
444 | Fractures, Spontaneous | 6 | + + | |
445 | Insulin Resistance | 6 | + + | |
446 | Proteinuria | 6 | + + | |
447 | Galactosemias | 6 | + + | |
448 | Chromosome Aberrations | 6 | + + | |
449 | Ectodermal Dysplasia 1, Anhidrotic | 6 | + + | |
450 | Obesity, Morbid | 6 | + + | |
451 | Kidney Neoplasms | 6 | + + | |
452 | Coronary Disease | 6 | + + | |
453 | Synovitis | 6 | + + | |
454 | Photophobia | 6 | + + | |
455 | Otorhinolaryngologic Diseases | 6 | + + | |
456 | Abscess | 6 | + + | |
457 | Bulbar Palsy, Progressive | 6 | + + | |
458 | Amnesia, Anterograde | 6 | + + | |
459 | Psychomotor Disorders | 6 | + + | |
460 | Hypertension, Pulmonary | 6 | + + | |
461 | Hypertriglyceridemia | 6 | + + | |
462 | Epilepsy, Absence | 6 | + + | |
463 | Emergencies | 6 | + + | |
464 | Aggressive Periodontitis | 6 | + + | |
465 | Femoral Neoplasms | 6 | + + | |
466 | Peripheral Vascular Diseases | 6 | + + | |
467 | Orbital Diseases | 6 | + + | |
468 | Orbital Fractures | 6 | + + | |
469 | Cartilage Diseases | 6 | + + | |
470 | Infection | 6 | + + | |
471 | Facies | 6 | + + | |
472 | Facial Nerve Injuries | 6 | + + | |
473 | Graves Disease | 6 | + + | |
474 | Tooth Avulsion | 6 | + + | |
475 | Epilepsy, Reflex | 6 | + + | |
476 | Myoglobinuria | 6 | + + | |
477 | Muscular Atrophy | 6 | + + | |
478 | Prosthesis Failure | 6 | + + | |
479 | Spinal Cord Compression | 6 | + + | |
480 | Myotonia | 6 | + + | |
481 | Intracranial Aneurysm | 6 | + + | |
482 | Synkinesis | 6 | + + | |
483 | Mood Disorders | 6 | + + | |
484 | Eating Disorders | 6 | + + | |
485 | Delirium | 6 | + + | |
486 | Diarrhea | 6 | + + | |
487 | Fatty Liver | 6 | + + | |
488 | Osteoporosis | 6 | + + | |
489 | Sleep Initiation and Maintenance Disorders | 6 | + + | |
490 | alpha-Mannosidosis | 6 | + + | |
491 | Acute Kidney Injury | 6 | + + | |
492 | Brain Stem Infarctions | 6 | + + | |
493 | Glioma | 6 | + + | |
494 | Airway Obstruction | 6 | + + | |
495 | Corneal Diseases | 6 | + + | |
496 | Diabetes Mellitus | 6 | + + | |
497 | Agranulocytosis | 6 | + + | |
498 | Fractures, Malunited | 6 | + + | |
499 | Epilepsy, Frontal Lobe | 6 | + + | |
500 | Chromosome Disorders | 6 | + + | |
501 | Nerve Compression Syndromes | 6 | + + | |
502 | Mucopolysaccharidosis II | 6 | + + | |
503 | Thrombocytopenia | 6 | + + | |
504 | Periodontitis | 6 | + + | |
505 | Carcinoma, Basal Cell | 6 | + + | |
506 | Intracranial Hemorrhages | 6 | + + | |
507 | Intervertebral Disc Displacement | 6 | + + | |
508 | Cerebellar Diseases | 6 | + + | |
509 | Fractures, Ununited | 6 | + + | |
510 | Wounds, Nonpenetrating | 6 | + + | |
511 | Cadaver | 6 | + + | |
512 | Ascites | 6 | + + | |
513 | Urinary Incontinence | 6 | + + | |
514 | Brain Edema | 6 | + + | |
515 | Anemia | 6 | + + | |
516 | Jaw Diseases | 6 | + + | |
517 | Equinus Deformity | 6 | + + | |
518 | Histrionic Personality Disorder | 6 | + + | |
519 | Papillon-Lefevre Disease | 6 | + + | |
520 | Bone Diseases | 6 | + + | |
521 | Dystonia Musculorum Deformans | 6 | + + | |
522 | Heart Defects, Congenital | 6 | + + | |
523 | Cataract | 6 | + + | |
524 | Infant, Newborn, Diseases | 6 | + + | |
525 | Factor X Deficiency | 6 | + + | |
526 | Antithrombin III Deficiency | 6 | + + | |
527 | Guillain-Barre Syndrome | 6 | + + | |
528 | Lymphoma | 6 | + + | |
529 | Asphyxia | 6 | + + | |
530 | Hypertension, Renal | 6 | + + | |
531 | Weight Loss | 6 | + + | |
532 | Spinal Diseases | 6 | + + | |
533 | Rheumatic Diseases | 6 | + + | |
534 | Bronchial Hyperreactivity | 6 | + + | |
535 | Hypercholesterolemia | 6 | + + | |
536 | Mouth Diseases | 6 | + + | |
537 | Prostatic Neoplasms | 6 | + + | |
538 | Pulmonary Embolism | 6 | + + | |
539 | Blood Loss, Surgical | 6 | + + | |
540 | Hepatitis B | 6 | + + | |
541 | Lysosomal Storage Diseases | 5 | + + | |
542 | Neutropenia | 5 | + + | |
543 | Erectile Dysfunction | 5 | + + | |
544 | Sexual Dysfunction, Physiological | 5 | + + | |
545 | Neoplasms, Experimental | 5 | + + | |
546 | Pancreatic Neoplasms | 5 | + + | |
547 | Hemangioma | 5 | + + | |
548 | Open Bite | 5 | + + | |
549 | Adrenal Gland Neoplasms | 5 | + + | |
550 | Surgical Wound Dehiscence | 5 | + + | |
551 | Hepatitis C | 5 | + + | |
552 | Bone Diseases, Developmental | 5 | + + | |
553 | Leukopenia | 5 | + + | |
554 | Adrenal Cortex Neoplasms | 5 | + + | |
555 | Streptococcal Infections | 5 | + + | |
556 | Paresthesia | 5 | + + | |
557 | Dentinogenesis Imperfecta | 5 | + + | |
558 | Hyperbilirubinemia, Hereditary | 5 | + + | |
559 | Orbital Neoplasms | 5 | + + | |
560 | Hearing Loss, Central | 5 | + + | |
561 | Purine-Pyrimidine Metabolism, Inborn Errors | 5 | + + | |
562 | Dog Diseases | 5 | + + | |
563 | Myocardial Ischemia | 5 | + + | |
564 | Abdominal Pain | 5 | + + | |
565 | Rupture, Spontaneous | 5 | + + | |
566 | Ulna Fractures | 5 | + + | |
567 | Neoplasm Invasiveness | 5 | + + | |
568 | Fecal Incontinence | 5 | + + | |
569 | Leukodystrophy, Globoid Cell | 5 | + + | |
570 | Pituitary Neoplasms | 5 | + + | |
571 | Chondrosarcoma | 5 | + + | |
572 | Torticollis | 5 | + + | |
573 | Glucosephosphate Dehydrogenase Deficiency | 5 | + + | |
574 | Sandhoff Disease | 5 | + + | |
575 | Respiratory Tract Diseases | 5 | + + | |
576 | Otorhinolaryngologic Neoplasms | 5 | + + | |
577 | Mouth Neoplasms | 5 | + + | |
578 | Subarachnoid Hemorrhage | 5 | + + | |
579 | Spasms, Infantile | 5 | + + | |
580 | Anemia, Sideroblastic | 5 | + + | |
581 | Hepatitis B, Chronic | 5 | + + | |
582 | Mucopolysaccharidosis IV | 5 | + + | |
583 | Migraine Disorders | 5 | + + | |
584 | Dyspnea, Paroxysmal | 5 | + + | |
585 | Fasciculation | 5 | + + | |
586 | Near Drowning | 5 | + + | |
587 | Neuroma, Acoustic | 5 | + + | |
588 | Osteochondritis | 5 | + + | |
589 | Klippel-Feil Syndrome | 5 | + + | |
590 | Citrullinemia | 5 | + + | |
591 | Multiple Organ Failure | 5 | + + | |
592 | Constriction, Pathologic | 5 | + + | |
593 | Sepsis | 5 | + + | |
594 | Hydrocephalus | 5 | + + | |
595 | Articulation Disorders | 5 | + + | |
596 | Hyperthyroidism | 5 | + + | |
597 | Hypersensitivity | 5 | + + | |
598 | Soft Tissue Neoplasms | 5 | + + | |
599 | Polyneuropathies | 5 | + + | |
600 | Vomiting | 5 | + + | |
601 | Electric Injuries | 5 | + + | |
602 | Splenomegaly | 5 | + + | |
603 | Poliomyelitis | 5 | + + | |
604 | Hip Contracture | 5 | + + | |
605 | Epilepsy, Partial, Motor | 5 | + + | |
606 | Leigh Disease | 5 | + + | |
607 | Bartter Syndrome | 5 | + + | |
608 | Fetal Diseases | 5 | + + | |
609 | Hemianopsia | 5 | + + | |
610 | Dyskinesias | 5 | + + | |
611 | Auditory Diseases, Central | 5 | + + | |
612 | Spinal Injuries | 5 | + + | |
613 | Gastrointestinal Hemorrhage | 5 | + + | |
614 | Ischemia | 5 | + + | |
615 | Dermatitis | 5 | + + | |
616 | Nystagmus, Pathologic | 5 | + + | |
617 | Cysts | 5 | + + | |
618 | Stomatitis, Denture | 5 | + + | |
619 | Hemophilia B | 5 | + + | |
620 | Malocclusion, Angle Class III | 5 | + + | |
621 | Nose Deformities, Acquired | 5 | + + | |
622 | Atrial Flutter | 5 | + + | |
623 | Hyperoxaluria, Primary | 5 | + + | |
624 | Phenylketonurias | 5 | + + | |
625 | Factor V Deficiency | 5 | + + | |
626 | Joint Loose Bodies | 5 | + + | |
