| Diseases | Rating | Bibliogr. | Expand |
---|
1 | Streptococcal Infections | 100 | + + | |
2 | Blood Group Incompatibility | 50 | + + | |
3 | Mental Disorders | 46 | + + | |
4 | Recurrence | 36 | + + | |
5 | Genetic Predisposition to Disease | 36 | + + | |
6 | Postoperative Complications | 36 | + + | |
7 | Syndrome | 36 | + + | |
8 | Substance-Related Disorders | 35 | + + | |
9 | Chronic Disease | 33 | + + | |
10 | HIV Infections | 33 | + + | |
11 | Neoplasms | 31 | + + | |
12 | Alcoholism | 29 | + + | |
13 | Acute Disease | 29 | + + | |
14 | Xeroderma Pigmentosum | 28 | + + | |
15 | Shock, Septic | 28 | + + | |
16 | Disease Progression | 27 | + + | |
17 | Skin Neoplasms | 27 | + + | |
18 | Cardiovascular Diseases | 26 | + + | |
19 | Pain | 26 | + + | |
20 | Schizophrenia | 25 | + + | |
21 | Bacteremia | 24 | + + | |
22 | Cystic Fibrosis | 24 | + + | |
23 | Depressive Disorder | 24 | + + | |
24 | Obesity | 24 | + + | |
25 | Kidney Failure, Chronic | 23 | + + | |
26 | Wounds and Injuries | 23 | + + | |
27 | Pharyngitis | 23 | + + | |
28 | Occupational Diseases | 23 | + + | |
29 | Disease Models, Animal | 23 | + + | |
30 | Acquired Immunodeficiency Syndrome | 23 | + + | |
31 | Stress Disorders, Post-Traumatic | 23 | + + | |
32 | Puerperal Infection | 22 | + + | |
33 | Intellectual Disability | 22 | + + | |
34 | Lymphoma | 22 | + + | |
35 | Leukemia, Lymphocytic, Chronic, B-Cell | 21 | + + | |
36 | Psychotic Disorders | 21 | + + | |
37 | HIV Seropositivity | 21 | + + | |
38 | Child Behavior Disorders | 20 | + + | |
39 | Brain Injuries | 19 | + + | |
40 | Down Syndrome | 19 | + + | |
41 | Cross Infection | 19 | + + | |
42 | Meningitis, Bacterial | 19 | + + | |
43 | Nervous System Diseases | 19 | + + | |
44 | Antisocial Personality Disorder | 19 | + + | |
45 | Infant, Newborn, Diseases | 19 | + + | |
46 | Cognition Disorders | 18 | + + | |
47 | Epilepsy | 18 | + + | |
48 | Chromosome Aberrations | 18 | + + | |
49 | Leukemia | 18 | + + | |
50 | Adenocarcinoma | 18 | + + | |
51 | Learning Disorders | 18 | + + | |
52 | Cellulitis | 18 | + + | |
53 | beta-Thalassemia | 18 | + + | |
54 | Substance Abuse, Intravenous | 17 | + + | |
55 | Arthritis, Infectious | 17 | + + | |
56 | Carcinoma, Squamous Cell | 17 | + + | |
57 | Dementia | 17 | + + | |
58 | Somatoform Disorders | 17 | + + | |
59 | Cell Transformation, Neoplastic | 17 | + + | |
60 | Autoimmune Diseases | 17 | + + | |
61 | Bipolar Disorder | 17 | + + | |
62 | Pregnancy Complications, Infectious | 17 | + + | |
63 | Neurotic Disorders | 17 | + + | |
64 | Breast Neoplasms | 17 | + + | |
65 | Autistic Disorder | 17 | + + | |
66 | Infant, Premature, Diseases | 17 | + + | |
67 | Obesity, Morbid | 17 | + + | |
68 | Bacterial Infections | 17 | + + | |
69 | Stroke | 17 | + + | |
70 | Attention Deficit Disorder with Hyperactivity | 17 | + + | |
71 | Leukemia, Lymphoid | 16 | + + | |
72 | Deafness | 16 | + + | |
73 | Hypertension | 16 | + + | |
74 | Hemolysis | 16 | + + | |
75 | Diabetes Mellitus, Type 2 | 16 | + + | |
76 | Personality Disorders | 16 | + + | |
77 | Neoplasm Recurrence, Local | 16 | + + | |
78 | Pneumonia | 16 | + + | |
79 | Lymphoma, B-Cell | 16 | + + | |
80 | Diseases in Twins | 16 | + + | |
81 | Brain Neoplasms | 16 | + + | |
82 | Spinal Cord Injuries | 16 | + + | |
83 | Lymphoma, Non-Hodgkin | 16 | + + | |
84 | Critical Illness | 16 | + + | |
85 | Anxiety Disorders | 16 | + + | |
86 | Endocarditis, Bacterial | 16 | + + | |
87 | Seizures | 15 | + + | |
88 | Fasciitis, Necrotizing | 15 | + + | |
89 | Abscess | 15 | + + | |
90 | Diabetes Complications | 15 | + + | |
91 | Lymphocytosis | 15 | + + | |
92 | Necrosis | 15 | + + | |
93 | Leukemia, Myeloid, Acute | 15 | + + | |
94 | Aneuploidy | 15 | + + | |
95 | Staphylococcal Infections | 15 | + + | |
96 | Adjustment Disorders | 15 | + + | |
97 | Cerebral Palsy | 15 | + + | |
98 | Pregnancy Complications | 15 | + + | |
99 | Osteomyelitis | 15 | + + | |
100 | Disease Susceptibility | 15 | + + | |
101 | Melanoma | 15 | + + | |
102 | Lung Neoplasms | 15 | + + | |
103 | Birth Weight | 14 | + + | |
104 | Alzheimer Disease | 14 | + + | |
105 | Anemia | 14 | + + | |
106 | Neoplasms, Multiple Primary | 14 | + + | |
107 | Precursor Cell Lymphoblastic Leukemia-Lymphoma | 14 | + + | |
108 | Psychophysiologic Disorders | 14 | + + | |
109 | Carcinoma | 14 | + + | |
110 | Diabetes Mellitus, Type 1 | 14 | + + | |
111 | Meningitis | 14 | + + | |
112 | Asthma | 14 | + + | |
113 | Fever | 14 | + + | |
114 | Abnormalities, Multiple | 14 | + + | |
115 | Skin Diseases | 14 | + + | |
116 | Sexually Transmitted Diseases | 14 | + + | |
117 | Diabetes Mellitus | 14 | + + | |
118 | Zoonoses | 14 | + + | |
119 | Brain Diseases | 14 | + + | |
120 | Tuberculosis | 14 | + + | |
121 | Corynebacterium Infections | 14 | + + | |
122 | Brain Damage, Chronic | 14 | + + | |
123 | Body Weight | 14 | + + | |
124 | Infection | 14 | + + | |
125 | Weight Loss | 14 | + + | |
126 | Kidney Diseases | 14 | + + | |
127 | Arthritis, Rheumatoid | 13 | + + | |
128 | Tuberculosis, Pulmonary | 13 | + + | |
129 | Fractures, Bone | 13 | + + | |
130 | Multiple Sclerosis | 13 | + + | |
131 | Immunologic Deficiency Syndromes | 13 | + + | |
132 | Eating Disorders | 13 | + + | |
133 | Respiratory Insufficiency | 13 | + + | |
134 | Lymphatic Diseases | 13 | + + | |
135 | Urinary Tract Infections | 13 | + + | |
136 | Neoplasms, Second Primary | 13 | + + | |
137 | Opportunistic Infections | 13 | + + | |
138 | Tonsillitis | 13 | + + | |
139 | Meningitis, Meningococcal | 13 | + + | |
140 | Erysipelas | 13 | + + | |
141 | Erythroblastosis, Fetal | 13 | + + | |
142 | Surgical Wound Infection | 13 | + + | |
143 | Chickenpox | 13 | + + | |
144 | Congenital Abnormalities | 13 | + + | |
145 | Cerebrovascular Disorders | 13 | + + | |
146 | Lymphoproliferative Disorders | 13 | + + | |
147 | Scurvy | 13 | + + | |
148 | Hearing Loss, Sensorineural | 13 | + + | |
149 | Leukemia, Myeloid | 13 | + + | |
150 | Hyperplasia | 12 | + + | |
151 | Diarrhea | 12 | + + | |
152 | Mood Disorders | 12 | + + | |
153 | Head and Neck Neoplasms | 12 | + + | |
154 | Hodgkin Disease | 12 | + + | |
155 | Burns | 12 | + + | |
156 | Opioid-Related Disorders | 12 | + + | |
157 | Depressive Disorder, Major | 12 | + + | |
158 | Nausea | 12 | + + | |
159 | Developmental Disabilities | 12 | + + | |
160 | Vomiting | 12 | + + | |
161 | Sleep Paralysis | 12 | + + | |
162 | Scoliosis | 12 | + + | |
163 | Neuroblastoma | 12 | + + | |
164 | Headache | 12 | + + | |
165 | Lead Poisoning | 12 | + + | |
166 | Meningococcal Infections | 12 | + + | |
167 | Liver Neoplasms | 12 | + + | |
168 | Pneumonia, Bacterial | 12 | + + | |
169 | Skin Diseases, Infectious | 12 | + + | |
170 | Rare Diseases | 12 | + + | |
171 | Suppuration | 12 | + + | |
172 | Hearing Loss | 12 | + + | |
173 | Language Development Disorders | 12 | + + | |
174 | Multiple Myeloma | 12 | + + | |
175 | Respiratory Tract Infections | 12 | + + | |
176 | Emergencies | 11 | + + | |
177 | Neoplasm Metastasis | 11 | + + | |
178 | Myositis | 11 | + + | |
179 | Renal Insufficiency | 11 | + + | |
180 | Genetic Diseases, Inborn | 11 | + + | |
181 | Wound Infection | 11 | + + | |
182 | Ovarian Neoplasms | 11 | + + | |
183 | Asperger Syndrome | 11 | + + | |
184 | Hysteria | 11 | + + | |
185 | Fatigue | 11 | + + | |
186 | Marijuana Abuse | 11 | + + | |
187 | Joint Instability | 11 | + + | |
188 | Deglutition Disorders | 11 | + + | |
189 | Muscle Weakness | 11 | + + | |
190 | Anemia, Sickle Cell | 11 | + + | |
191 | Parkinson Disease | 11 | + + | |
192 | Calcinosis | 11 | + + | |
193 | Neuromuscular Diseases | 11 | + + | |
194 | Musculoskeletal Diseases | 11 | + + | |
195 | Chromosome Disorders | 11 | + + | |
196 | Dog Diseases | 11 | + + | |
197 | AIDS-Related Opportunistic Infections | 11 | + + | |
198 | Bone Neoplasms | 11 | + + | |
199 | Neutropenia | 11 | + + | |
200 | Communication Disorders | 11 | + + | |
201 | Gastrointestinal Diseases | 11 | + + | |
202 | Peritonitis | 11 | + + | |
203 | Kidney Neoplasms | 11 | + + | |
204 | Abdominal Pain | 11 | + + | |
205 | Tetanus | 11 | + + | |
206 | Borderline Personality Disorder | 11 | + + | |
207 | Colonic Neoplasms | 11 | + + | |
208 | Gaucher Disease | 11 | + + | |
209 | Pseudomonas Infections | 11 | + + | |
210 | Back Pain | 11 | + + | |
211 | Vision Disorders | 11 | + + | |
212 | Glioma | 11 | + + | |
213 | Drug-Related Side Effects and Adverse Reactions | 11 | + + | |
214 | Multiple Trauma | 11 | + + | |
215 | Adenoma | 11 | + + | |
216 | Leukemia, Erythroblastic, Acute | 11 | + + | |
217 | Lung Diseases | 11 | + + | |
218 | Cerebral Hemorrhage | 11 | + + | |
219 | Arthralgia | 11 | + + | |
220 | Child Development Disorders, Pervasive | 11 | + + | |
221 | Lymphoma, T-Cell | 11 | + + | |
222 | Foreign Bodies | 10 | + + | |
223 | Speech Disorders | 10 | + + | |
224 | Muscular Dystrophies | 10 | + + | |
225 | Influenza, Human | 10 | + + | |
226 | Hemorrhage | 10 | + + | |
227 | Photosensitivity Disorders | 10 | + + | |
228 | Hearing Disorders | 10 | + + | |
229 | Osteoporosis | 10 | + + | |
230 | Hallucinations | 10 | + + | |
231 | Thrombocytopenia | 10 | + + | |
232 | Eye Diseases | 10 | + + | |
233 | Translocation, Genetic | 10 | + + | |
234 | Dermatitis | 10 | + + | |
235 | Legg-Calve-Perthes Disease | 10 | + + | |
236 | Muscular Diseases | 10 | + + | |
237 | Vulvovaginitis | 10 | + + | |
238 | Precancerous Conditions | 10 | + + | |
239 | Paralysis | 10 | + + | |
240 | Transsexualism | 10 | + + | |
241 | Stomach Neoplasms | 10 | + + | |
242 | Agricultural Workers' Diseases | 10 | + + | |
243 | Nutrition Disorders | 10 | + + | |
244 | Hematologic Diseases | 10 | + + | |
245 | Dysthymic Disorder | 10 | + + | |
246 | Anemia, Hemolytic | 10 | + + | |
247 | Leukopenia | 10 | + + | |
248 | Migraine Disorders | 10 | + + | |
249 | Death | 10 | + + | |
250 | Obsessive-Compulsive Disorder | 10 | + + | |
251 | Heart Failure | 10 | + + | |
252 | Heroin Dependence | 10 | + + | |
253 | Spinal Injuries | 10 | + + | |
254 | Nasopharyngeal Neoplasms | 10 | + + | |
255 | Hematologic Neoplasms | 10 | + + | |
256 | Athletic Injuries | 10 | + + | |
257 | Dystonia Musculorum Deformans | 10 | + + | |
258 | Familial Mediterranean Fever | 10 | + + | |
259 | Hydrocephalus | 10 | + + | |
260 | Agammaglobulinemia | 10 | + + | |
261 | Astrocytoma | 10 | + + | |
262 | Atrophy | 10 | + + | |
263 | Arthritis | 10 | + + | |
264 | Osteogenesis Imperfecta | 10 | + + | |
265 | Paraphilias | 10 | + + | |
266 | Heart Defects, Congenital | 10 | + + | |
267 | Rhinitis | 10 | + + | |
268 | Lymphoma, Follicular | 10 | + + | |
269 | Pericarditis | 10 | + + | |
270 | Sleep Initiation and Maintenance Disorders | 10 | + + | |
271 | Craniocerebral Trauma | 10 | + + | |
272 | Rhabdomyosarcoma | 10 | + + | |
273 | Soft Tissue Neoplasms | 10 | + + | |
274 | Lymphatic Metastasis | 9 | + + | |
275 | Sarcoma | 9 | + + | |
276 | Drug Hypersensitivity | 9 | + + | |
277 | Bites and Stings | 9 | + + | |
278 | Myelodysplastic Syndromes | 9 | + + | |
279 | Eye Neoplasms | 9 | + + | |
280 | Psoriasis | 9 | + + | |
281 | Hyperpigmentation | 9 | + + | |
282 | Memory Disorders | 9 | + + | |
283 | Spinal Diseases | 9 | + + | |
284 | Carcinoma in Situ | 9 | + + | |
285 | Renal Insufficiency, Chronic | 9 | + + | |
286 | Sarcoma, Kaposi | 9 | + + | |
287 | Paraplegia | 9 | + + | |
288 | Combat Disorders | 9 | + + | |
289 | Hypothyroidism | 9 | + + | |
290 | Language Disorders | 9 | + + | |
291 | Pigmentation Disorders | 9 | + + | |
292 | Thalassemia | 9 | + + | |
293 | Hemochromatosis | 9 | + + | |
294 | Constipation | 9 | + + | |
295 | Pancreatic Neoplasms | 9 | + + | |
296 | Cataract | 9 | + + | |
297 | Salmonella Infections | 9 | + + | |
298 | Heart Arrest | 9 | + + | |
299 | Neoplasm Invasiveness | 9 | + + | |
300 | Depression, Postpartum | 9 | + + | |
301 | Latex Hypersensitivity | 9 | + + | |
302 | Metabolic Diseases | 9 | + + | |
303 | Sexual Dysfunction, Physiological | 9 | + + | |
304 | Quadriplegia | 9 | + + | |
305 | Mouth Neoplasms | 9 | + + | |
306 | Delirium | 9 | + + | |
307 | Leukemia, Myelogenous, Chronic, BCR-ABL Positive | 9 | + + | |
308 | Muscular Dystrophies, Limb-Girdle | 9 | + + | |
309 | Lymphoma, Large B-Cell, Diffuse | 9 | + + | |
310 | Delirium, Dementia, Amnestic, Cognitive Disorders | 9 | + + | |
311 | Prenatal Exposure Delayed Effects | 9 | + + | |
312 | Cell Transformation, Viral | 9 | + + | |
313 | Severe Combined Immunodeficiency | 9 | + + | |
314 | Phobic Disorders | 9 | + + | |
315 | Otitis Media | 9 | + + | |
316 | Cysts | 9 | + + | |
317 | Spinal Cord Diseases | 9 | + + | |
318 | Exanthema | 9 | + + | |
319 | Bulimia Nervosa | 9 | + + | |
320 | Coma | 9 | + + | |
321 | Intraoperative Complications | 9 | + + | |
322 | Mouth Diseases | 9 | + + | |
323 | Colitis, Ulcerative | 9 | + + | |
324 | Crohn Disease | 9 | + + | |
325 | Burkitt Lymphoma | 9 | + + | |
326 | Lupus Erythematosus, Systemic | 9 | + + | |
327 | Gastroesophageal Reflux | 9 | + + | |
328 | Hemophilia A | 9 | + + | |
329 | Facial Dermatoses | 9 | + + | |
330 | Retinitis Pigmentosa | 9 | + + | |
331 | alpha-Thalassemia | 9 | + + | |
332 | Venous Thromboembolism | 9 | + + | |
333 | Sclerosis | 9 | + + | |
334 | Thymoma | 9 | + + | |
335 | Bone Diseases, Metabolic | 9 | + + | |
336 | Ataxia | 9 | + + | |
337 | Pressure Ulcer | 9 | + + | |
338 | Dizziness | 9 | + + | |
339 | Brain Ischemia | 9 | + + | |
340 | Movement Disorders | 9 | + + | |
341 | Anorexia | 9 | + + | |
342 | Impulse Control Disorders | 9 | + + | |
343 | Pulmonary Embolism | 9 | + + | |
344 | Gait Disorders, Neurologic | 9 | + + | |
345 | Splenomegaly | 9 | + + | |
346 | Wounds, Nonpenetrating | 9 | + + | |
347 | Peripheral Nervous System Diseases | 9 | + + | |
348 | Cytomegalovirus Infections | 9 | + + | |
349 | Neoplasms, Radiation-Induced | 9 | + + | |
350 | Dysarthria | 9 | + + | |
351 | Venous Thrombosis | 8 | + + | |
352 | Dihydropyrimidine Dehydrogenase Deficiency | 8 | + + | |
353 | Sinusitis | 8 | + + | |
354 | Liver Diseases | 8 | + + | |
355 | Coronary Disease | 8 | + + | |
356 | Meniere Disease | 8 | + + | |
357 | Leukemia-Lymphoma, Adult T-Cell | 8 | + + | |
358 | Smallpox | 8 | + + | |
359 | Abdominal Neoplasms | 8 | + + | |
360 | Sezary Syndrome | 8 | + + | |
361 | Confusion | 8 | + + | |
362 | Central Nervous System Diseases | 8 | + + | |
363 | Disease | 8 | + + | |
364 | Dissociative Disorders | 8 | + + | |
365 | Death, Sudden | 8 | + + | |
366 | Cadaver | 8 | + + | |
367 | Celiac Disease | 8 | + + | |
368 | Schizophrenia, Childhood | 8 | + + | |
369 | Thrombocytopenia, Neonatal Alloimmune | 8 | + + | |
370 | Tongue Neoplasms | 8 | + + | |
371 | Gonorrhea | 8 | + + | |
372 | Spinal Dysraphism | 8 | + + | |
373 | Latent Tuberculosis | 8 | + + | |
374 | Kyphosis | 8 | + + | |
375 | Pleural Effusion | 8 | + + | |
376 | Meningomyelocele | 8 | + + | |
377 | Chromosome Deletion | 8 | + + | |
378 | Myocardial Infarction | 8 | + + | |
379 | Urinary Bladder Neoplasms | 8 | + + | |
380 | Cerebellar Neoplasms | 8 | + + | |
381 | Retinoblastoma | 8 | + + | |
382 | Hypertrophy | 8 | + + | |
383 | Lymphoma, T-Cell, Cutaneous | 8 | + + | |
384 | Stomatitis | 8 | + + | |
385 | Jaw Diseases | 8 | + + | |
386 | Hemoglobinuria, Paroxysmal | 8 | + + | |
387 | Central Nervous System Neoplasms | 8 | + + | |
388 | AIDS-Related Complex | 8 | + + | |
389 | Thyroid Diseases | 8 | + + | |
390 | Lymphadenitis | 8 | + + | |
391 | Measles | 8 | + + | |
392 | Meningioma | 8 | + + | |
393 | Fetal Death | 8 | + + | |
394 | Bulimia | 8 | + + | |
395 | Remission, Spontaneous | 8 | + + | |
396 | Thrombophilia | 8 | + + | |
397 | Testicular Neoplasms | 8 | + + | |
398 | Uterine Cervical Neoplasms | 8 | + + | |
399 | Lymphoma, AIDS-Related | 8 | + + | |
400 | Dermatitis, Atopic | 8 | + + | |
401 | Carcinoma, Basal Cell | 8 | + + | |
402 | Cough | 8 | + + | |
403 | Wounds, Penetrating | 8 | + + | |
404 | Cardiomyopathies | 8 | + + | |
405 | Anaphylaxis | 8 | + + | |
406 | Arrhythmias, Cardiac | 8 | + + | |
407 | Leprosy | 8 | + + | |
408 | Malaria | 8 | + + | |
409 | Thyroid Neoplasms | 8 | + + | |
410 | Facies | 8 | + + | |
411 | Coinfection | 8 | + + | |
412 | Self Mutilation | 8 | + + | |
413 | Foot Diseases | 8 | + + | |
414 | Aphasia | 8 | + + | |
415 | Vertigo | 8 | + + | |
416 | Gram-Negative Bacterial Infections | 8 | + + | |
417 | Ischemia | 8 | + + | |
418 | Fibrosis | 8 | + + | |
419 | Femoral Fractures | 8 | + + | |
420 | Contusions | 8 | + + | |
421 | Schizophrenia, Paranoid | 8 | + + | |
422 | Metabolic Syndrome X | 8 | + + | |
423 | Hypergammaglobulinemia | 8 | + + | |
424 | Intestinal Neoplasms | 8 | + + | |
425 | Chromosome Fragility | 8 | + + | |
426 | Osteoarthritis | 8 | + + | |
427 | Glioblastoma | 8 | + + | |
428 | Epstein-Barr Virus Infections | 8 | + + | |
429 | Sepsis | 8 | + + | |
430 | Diabetic Foot | 8 | + + | |
431 | Low Back Pain | 8 | + + | |
432 | Polydactyly | 8 | + + | |
433 | Foot Dermatoses | 8 | + + | |
434 | Puerperal Disorders | 8 | + + | |
435 | Proctitis | 8 | + + | |
436 | Spinal Fractures | 8 | + + | |
437 | Pruritus | 8 | + + | |
438 | Anorexia Nervosa | 8 | + + | |
439 | Dyspnea | 8 | + + | |
440 | Intestinal Obstruction | 8 | + + | |
441 | Respiratory Tract Diseases | 7 | + + | |
442 | Medulloblastoma | 7 | + + | |
443 | Vestibular Diseases | 7 | + + | |
444 | Arthritis, Reactive | 7 | + + | |
445 | Paranoid Disorders | 7 | + + | |
446 | Eosinophilia | 7 | + + | |
447 | Candidiasis | 7 | + + | |
448 | Abortion, Spontaneous | 7 | + + | |
449 | Liver Cirrhosis | 7 | + + | |
450 | Pleural Effusion, Malignant | 7 | + + | |
451 | Pain, Postoperative | 7 | + + | |
452 | Respiratory Tract Neoplasms | 7 | + + | |
453 | Hypotension | 7 | + + | |
454 | Sex Chromosome Aberrations | 7 | + + | |
455 | Muscular Atrophy | 7 | + + | |
456 | Horse Diseases | 7 | + + | |
457 | Metabolism, Inborn Errors | 7 | + + | |
458 | Sleep Disorders | 7 | + + | |
459 | Eye Infections, Bacterial | 7 | + + | |
460 | Parotid Neoplasms | 7 | + + | |
461 | Histiocytic Sarcoma | 7 | + + | |
462 | Edema | 7 | + + | |
463 | Neoplasms, Germ Cell and Embryonal | 7 | + + | |
464 | Subarachnoid Hemorrhage | 7 | + + | |
465 | Scarlet Fever | 7 | + + | |
466 | Tongue Diseases | 7 | + + | |
467 | Uterine Neoplasms | 7 | + + | |
468 | Death, Sudden, Cardiac | 7 | + + | |
469 | Affective Disorders, Psychotic | 7 | + + | |
470 | Respiratory Sounds | 7 | + + | |
471 | Panic Disorder | 7 | + + | |
472 | Cocaine-Related Disorders | 7 | + + | |
473 | Rickettsia Infections | 7 | + + | |
474 | Huntington Disease | 7 | + + | |
475 | Bone Diseases, Developmental | 7 | + + | |
476 | Urinary Incontinence | 7 | + + | |
477 | Acute Kidney Injury | 7 | + + | |
478 | Ascorbic Acid Deficiency | 7 | + + | |
479 | Granuloma | 7 | + + | |
480 | Growth Disorders | 7 | + + | |
481 | Somatosensory Disorders | 7 | + + | |
482 | Drug Overdose | 7 | + + | |
483 | Intracranial Aneurysm | 7 | + + | |
484 | Hepatitis B | 7 | + + | |
485 | Spinal Cord Compression | 7 | + + | |
486 | Radiation Injuries | 7 | + + | |
487 | Psychomotor Disorders | 7 | + + | |
488 | Spondylolisthesis | 7 | + + | |
489 | Myasthenia Gravis | 7 | + + | |
490 | Liver Failure | 7 | + + | |
491 | Tinnitus | 7 | + + | |
492 | Paresis | 7 | + + | |
493 | Pituitary Neoplasms | 7 | + + | |
494 | Trisomy | 7 | + + | |
495 | Tobacco Use Disorder | 7 | + + | |
496 | Splenic Neoplasms | 7 | + + | |
497 | Hematuria | 7 | + + | |
498 | Leukocytosis | 7 | + + | |
499 | Prostatic Neoplasms | 7 | + + | |
500 | Lymphoma, T-Cell, Peripheral | 7 | + + | |
501 | Chest Pain | 7 | + + | |
502 | Carcinoma, Hepatocellular | 7 | + + | |
503 | Cerebral Infarction | 7 | + + | |
504 | Epilepsy, Tonic-Clonic | 7 | + + | |
505 | Tuberculosis, Multidrug-Resistant | 7 | + + | |
506 | Head Injuries, Closed | 7 | + + | |
507 | Appendicitis | 7 | + + | |
508 | Spinal Stenosis | 7 | + + | |
509 | Mycosis Fungoides | 7 | + + | |
510 | Bloom Syndrome | 7 | + + | |
511 | Thrombosis | 7 | + + | |
512 | Fetal Diseases | 7 | + + | |
513 | Poisoning | 7 | + + | |
514 | Disseminated Intravascular Coagulation | 7 | + + | |
515 | Respiration Disorders | 7 | + + | |
516 | Wilms Tumor | 7 | + + | |
517 | Fanconi Anemia | 7 | + + | |
518 | Rhabdomyosarcoma, Embryonal | 7 | + + | |
519 | Prurigo | 7 | + + | |
520 | Fever of Unknown Origin | 7 | + + | |
521 | Neoplasm, Residual | 7 | + + | |
522 | Cerebellar Ataxia | 7 | + + | |
523 | Digestive System Diseases | 7 | + + | |
524 | Seizures, Febrile | 7 | + + | |
525 | Foodborne Diseases | 7 | + + | |
526 | Preleukemia | 7 | + + | |
527 | Gastrointestinal Hemorrhage | 7 | + + | |
528 | Charcot-Marie-Tooth Disease | 7 | + + | |
529 | Vitamin D Deficiency | 7 | + + | |
530 | Dermatitis, Exfoliative | 7 | + + | |
531 | Heart Diseases | 7 | + + | |
532 | Amyotrophic Lateral Sclerosis | 7 | + + | |
533 | Constriction, Pathologic | 7 | + + | |
534 | Genetic Diseases, X-Linked | 7 | + + | |
535 | Superinfection | 7 | + + | |
536 | Hamartoma | 7 | + + | |
537 | Hand Dermatoses | 7 | + + | |
538 | Osteochondrodysplasias | 7 | + + | |
539 | Bone Diseases | 7 | + + | |
540 | Jaundice, Neonatal | 7 | + + | |
541 | Leukemia, Hairy Cell | 7 | + + | |
542 | Syncope | 7 | + + | |
543 | Leukemia, Biphenotypic, Acute | 7 | + + | |
544 | Uremia | 7 | + + | |
545 | Erythema | 7 | + + | |
546 | Hearing Loss, Noise-Induced | 7 | + + | |
547 | Brain Concussion | 7 | + + | |
548 | Coronary Artery Disease | 7 | + + | |
549 | Leukemia, B-Cell | 7 | + + | |
550 | Cardiomyopathy, Dilated | 7 | + + | |
551 | Vascular Diseases | 7 | + + | |
552 | Anoxia | 7 | + + | |
553 | Urinary Bladder, Neurogenic | 7 | + + | |
554 | Blood Loss, Surgical | 7 | + + | |
555 | Poliomyelitis | 7 | + + | |
556 | Polyps | 7 | + + | |
557 | Rhinitis, Allergic, Perennial | 7 | + + | |
558 | Weight Gain | 7 | + + | |
559 | Friedreich Ataxia | 7 | + + | |
560 | Bird Diseases | 7 | + + | |
561 | Glaucoma | 7 | + + | |
562 | Aspergillosis | 7 | + + | |
563 | Erectile Dysfunction | 7 | + + | |
564 | Focal Epithelial Hyperplasia | 7 | + + | |
565 | Mesothelioma | 7 | + + | |
566 | Brain Abscess | 7 | + + | |
567 | Hypoglycemia | 7 | + + | |
568 | Joint Diseases | 7 | + + | |
569 | Impetigo | 7 | + + | |
570 | Myopia | 7 | + + | |
571 | Sexual Dysfunctions, Psychological | 7 | + + | |
572 | Hypercholesterolemia | 7 | + + | |
573 | Anus Neoplasms | 7 | + + | |
574 | Tumor Virus Infections | 7 | + + | |
575 | Hyperlipidemias | 7 | + + | |
576 | Aspartylglucosaminuria | 7 | + + | |
577 | Prosthesis-Related Infections | 7 | + + | |
578 | Skin Ulcer | 7 | + + | |
579 | Urethritis | 7 | + + | |
580 | Leg Ulcer | 7 | + + | |
581 | Anus Diseases | 7 | + + | |
582 | Vulvar Diseases | 7 | + + | |
583 | Autonomic Nervous System Diseases | 7 | + + | |
584 | Mycoses | 7 | + + | |
585 | Rotavirus Infections | 7 | + + | |
586 | Amyloidosis | 7 | + + | |
587 | Airway Obstruction | 7 | + + | |
588 | Histiocytoma, Benign Fibrous | 6 | + + | |
589 | Periodontal Diseases | 6 | + + | |
590 | Diabetic Nephropathies | 6 | + + | |
591 | Albuminuria | 6 | + + | |
592 | Chlamydia Infections | 6 | + + | |
593 | Rectal Neoplasms | 6 | + + | |
594 | Sensation Disorders | 6 | + + | |
595 | Immunoblastic Lymphadenopathy | 6 | + + | |
596 | Dwarfism | 6 | + + | |
597 | Neurofibromatosis 1 | 6 | + + | |
598 | Sickle Cell Trait | 6 | + + | |
599 | Syphilis | 6 | + + | |
600 | Craniosynostoses | 6 | + + | |
601 | Hemangioma | 6 | + + | |
602 | Blood Coagulation Disorders | 6 | + + | |
603 | Herpesviridae Infections | 6 | + + | |
604 | Achondroplasia | 6 | + + | |
605 | Albinism, Oculocutaneous | 6 | + + | |
606 | Wounds, Gunshot | 6 | + + | |
607 | Respiratory Aspiration | 6 | + + | |
608 | Facial Paralysis | 6 | + + | |
609 | Ossification, Heterotopic | 6 | + + | |
610 | Neck Pain | 6 | + + | |
611 | Ulcer | 6 | + + | |
612 | Multiple Organ Failure | 6 | + + | |
613 | Jaundice | 6 | + + | |
614 | Microcephaly | 6 | + + | |
615 | Hemophilia B | 6 | + + | |
616 | Spinal Neoplasms | 6 | + + | |
617 | Abortion, Habitual | 6 | + + | |
618 | Carcinoma, Ductal, Breast | 6 | + + | |
619 | Cleft Palate | 6 | + + | |
620 | Pancreatic Diseases | 6 | + + | |
621 | Pleural Neoplasms | 6 | + + | |
622 | Polycythemia | 6 | + + | |
623 | Colorectal Neoplasms | 6 | + + | |
624 | Pharyngeal Diseases | 6 | + + | |
625 | Enterobacteriaceae Infections | 6 | + + | |
626 | HTLV-II Infections | 6 | + + | |
