| Diseases | Rating | Bibliogr. | Expand |
---|
1 | Disease Models, Animal | 100 | + + | |
2 | Birth Weight | 99 | + + | |
3 | Bipolar Disorder | 79 | + + | |
4 | Recurrence | 77 | + + | |
5 | Depressive Disorder | 75 | + + | |
6 | Personality Disorders | 69 | + + | |
7 | Syndrome | 68 | + + | |
8 | Chronic Disease | 67 | + + | |
9 | Disease Progression | 62 | + + | |
10 | Pain | 61 | + + | |
11 | Coma | 61 | + + | |
12 | Brain Injuries | 60 | + + | |
13 | Edema | 55 | + + | |
14 | Diplopia | 55 | + + | |
15 | Psychotic Disorders | 52 | + + | |
16 | Remission, Spontaneous | 52 | + + | |
17 | Stress Disorders, Post-Traumatic | 50 | + + | |
18 | Postoperative Complications | 49 | + + | |
19 | Obsessive-Compulsive Disorder | 48 | + + | |
20 | Pneumonia | 46 | + + | |
21 | Acute Disease | 44 | + + | |
22 | Myasthenia Gravis | 44 | + + | |
23 | Skin Neoplasms | 34 | + + | |
24 | Abnormalities, Multiple | 31 | + + | |
25 | Headache | 9 | + + | |
26 | Dizziness | 8 | + + | |
27 | Abdominal Pain | 8 | + + | |
28 | Fatigue | 7 | + + | |
29 | Cysts | 7 | + + | |
30 | Occupational Diseases | 7 | + + | |
31 | Brain Diseases | 7 | + + | |
32 | Vision Disorders | 7 | + + | |
33 | Vomiting | 7 | + + | |
34 | Somatoform Disorders | 6 | + + | |
35 | Psychophysiologic Disorders | 6 | + + | |
36 | Muscle Weakness | 6 | + + | |
37 | Genetic Predisposition to Disease | 6 | + + | |
38 | Muscular Diseases | 6 | + + | |
39 | Dyspnea | 6 | + + | |
40 | Vertigo | 6 | + + | |
41 | Nervous System Diseases | 6 | + + | |
42 | Necrosis | 6 | + + | |
43 | Adenocarcinoma | 6 | + + | |
44 | Atrophy | 6 | + + | |
45 | Cough | 6 | + + | |
46 | Deglutition Disorders | 6 | + + | |
47 | Skin Diseases | 6 | + + | |
48 | Fever | 6 | + + | |
49 | Nausea | 6 | + + | |
50 | Diarrhea | 6 | + + | |
51 | Neck Pain | 5 | + + | |
52 | Granuloma | 5 | + + | |
53 | Hypochondriasis | 5 | + + | |
54 | Brain Neoplasms | 5 | + + | |
55 | Seizures | 5 | + + | |
56 | Gastrointestinal Diseases | 5 | + + | |
57 | Asthma | 5 | + + | |
58 | Arthralgia | 5 | + + | |
59 | Eosinophilia | 5 | + + | |
60 | Intellectual Disability | 5 | + + | |
61 | Back Pain | 5 | + + | |
62 | Dementia | 5 | + + | |
63 | Lung Neoplasms | 5 | + + | |
64 | Paresthesia | 5 | + + | |
65 | Arthritis, Rheumatoid | 5 | + + | |
66 | Hypertension | 5 | + + | |
67 | Low Back Pain | 5 | + + | |
68 | Adenoma | 5 | + + | |
69 | Peripheral Nervous System Diseases | 5 | + + | |
70 | Pregnancy Complications | 5 | + + | |
71 | Hydrocephalus | 5 | + + | |
72 | Neoplasm Recurrence, Local | 5 | + + | |
73 | Epilepsy | 5 | + + | |
74 | Hypertrophy | 5 | + + | |
75 | Cognition Disorders | 5 | + + | |
76 | Substance-Related Disorders | 5 | + + | |
77 | Diseases in Twins | 5 | + + | |
78 | Mental Disorders | 5 | + + | |
79 | Facial Pain | 5 | + + | |
80 | Joint Diseases | 4 | + + | |
81 | Metabolism, Inborn Errors | 4 | + + | |
82 | Multiple Sclerosis | 4 | + + | |
83 | Calcinosis | 4 | + + | |
84 | Arthritis | 4 | + + | |
85 | Liver Diseases | 4 | + + | |
86 | Hemorrhage | 4 | + + | |
87 | Kidney Diseases | 4 | + + | |
88 | Alcoholism | 4 | + + | |
89 | Eye Diseases | 4 | + + | |
90 | Hypersensitivity | 4 | + + | |
91 | Food Hypersensitivity | 4 | + + | |
92 | Bone Neoplasms | 4 | + + | |
93 | Abscess | 4 | + + | |
94 | Fibromyalgia | 4 | + + | |
95 | Foreign Bodies | 4 | + + | |
96 | Amyloidosis | 4 | + + | |
97 | Sarcoidosis | 4 | + + | |
98 | Sleep Initiation and Maintenance Disorders | 4 | + + | |
99 | Carcinoma, Squamous Cell | 4 | + + | |
100 | Musculoskeletal Diseases | 4 | + + | |
101 | Constipation | 4 | + + | |
102 | Ecchymosis | 4 | + + | |
103 | Exanthema | 4 | + + | |
104 | Dysgeusia | 4 | + + | |
105 | Inflammation | 4 | + + | |
106 | Respiration Disorders | 4 | + + | |
107 | Fibrosis | 4 | + + | |
108 | Hematoma | 4 | + + | |
109 | Liver Neoplasms | 4 | + + | |
110 | Lung Diseases | 4 | + + | |
111 | Ovarian Neoplasms | 4 | + + | |
112 | Neoplasms, Multiple Primary | 4 | + + | |
113 | Spinal Diseases | 4 | + + | |
114 | Obesity | 4 | + + | |
115 | Hematuria | 4 | + + | |
116 | Demyelinating Diseases | 4 | + + | |
117 | Urticaria | 4 | + + | |
118 | Lupus Erythematosus, Systemic | 4 | + + | |
119 | Weight Loss | 4 | + + | |
120 | Stomach Neoplasms | 4 | + + | |
121 | Photophobia | 4 | + + | |
122 | Bacterial Infections | 4 | + + | |
123 | Hypothyroidism | 4 | + + | |
124 | Breast Neoplasms | 4 | + + | |
125 | Hyperplasia | 4 | + + | |
126 | Virus Diseases | 4 | + + | |
127 | Neurotic Disorders | 4 | + + | |
128 | Gastroenteritis | 4 | + + | |
129 | Hallucinations | 4 | + + | |
130 | Schizophrenia | 4 | + + | |
131 | Kidney Failure, Chronic | 4 | + + | |
132 | Nerve Compression Syndromes | 4 | + + | |
133 | Erythema | 4 | + + | |
134 | Radiculopathy | 4 | + + | |
135 | Disorders of Excessive Somnolence | 4 | + + | |
136 | Melanoma | 4 | + + | |
137 | Paraneoplastic Syndromes | 4 | + + | |
138 | Pituitary Neoplasms | 4 | + + | |
139 | Muscular Atrophy | 4 | + + | |
140 | Meningitis | 4 | + + | |
141 | Epilepsy, Temporal Lobe | 4 | + + | |
142 | Ataxia | 4 | + + | |
143 | Consciousness Disorders | 4 | + + | |
144 | Bone Diseases | 4 | + + | |
145 | Anemia | 3 | + + | |
146 | Pancreatic Neoplasms | 3 | + + | |
147 | Ciguatera Poisoning | 3 | + + | |
148 | Dilatation, Pathologic | 3 | + + | |
149 | Rare Diseases | 3 | + + | |
150 | Carcinoma | 3 | + + | |
151 | Spinal Neoplasms | 3 | + + | |
152 | Autoimmune Diseases | 3 | + + | |
153 | Osteoarthritis | 3 | + + | |
154 | Neoplasm Metastasis | 3 | + + | |
155 | Adrenal Gland Neoplasms | 3 | + + | |
156 | HIV Infections | 3 | + + | |
157 | Meningeal Neoplasms | 3 | + + | |
158 | Lymphoma | 3 | + + | |
159 | Alzheimer Disease | 3 | + + | |
160 | Sexual Dysfunctions, Psychological | 3 | + + | |
161 | Vasculitis | 3 | + + | |
162 | Angioedema | 3 | + + | |
163 | Crohn Disease | 3 | + + | |
164 | Choristoma | 3 | + + | |
165 | Spinal Cord Diseases | 3 | + + | |
166 | Stroke | 3 | + + | |
167 | Ulcer | 3 | + + | |
168 | Cerebral Infarction | 3 | + + | |
169 | Glioma | 3 | + + | |
170 | Paralysis | 3 | + + | |
171 | Pruritus | 3 | + + | |
172 | Tinnitus | 3 | + + | |
173 | Constriction, Pathologic | 3 | + + | |
174 | Respiratory Tract Infections | 3 | + + | |
175 | Eczema | 3 | + + | |
176 | Colonic Diseases | 3 | + + | |
177 | Abdomen, Acute | 3 | + + | |
178 | Confusion | 3 | + + | |
179 | Menstruation Disturbances | 3 | + + | |
180 | Pancreatitis | 3 | + + | |
181 | Amino Acid Metabolism, Inborn Errors | 3 | + + | |
182 | Lipoma | 3 | + + | |
183 | Dysarthria | 3 | + + | |
184 | Multiple Myeloma | 3 | + + | |
185 | Hearing Loss, Sensorineural | 3 | + + | |
186 | Movement Disorders | 3 | + + | |
187 | Hyperventilation | 3 | + + | |
188 | Spinal Cord Neoplasms | 3 | + + | |
189 | Cerebral Hemorrhage | 3 | + + | |
190 | Respiratory Sounds | 3 | + + | |
191 | Emergencies | 3 | + + | |
192 | Tachycardia | 3 | + + | |
193 | Spinal Osteophytosis | 3 | + + | |
194 | Retinal Diseases | 3 | + + | |
195 | Conversion Disorder | 3 | + + | |
196 | Hoarseness | 3 | + + | |
197 | Pheochromocytoma | 3 | + + | |
198 | Basal Ganglia Diseases | 3 | + + | |
199 | Intestinal Perforation | 3 | + + | |
200 | Respiratory Tract Diseases | 3 | + + | |
201 | Brain Diseases, Metabolic | 3 | + + | |
202 | Lymphatic Diseases | 3 | + + | |
203 | Spinal Cord Compression | 3 | + + | |
204 | Sjogren's Syndrome | 3 | + + | |
205 | Gait Disorders, Neurologic | 3 | + + | |
206 | Metabolic Diseases | 3 | + + | |
207 | Gastrointestinal Hemorrhage | 3 | + + | |
208 | Pulmonary Embolism | 3 | + + | |
209 | Acquired Immunodeficiency Syndrome | 3 | + + | |
210 | Mouth Diseases | 3 | + + | |
211 | Autonomic Nervous System Diseases | 3 | + + | |
212 | Rupture, Spontaneous | 3 | + + | |
213 | Trematode Infections | 3 | + + | |
214 | Celiac Disease | 3 | + + | |
215 | Reproductive Tract Infections | 3 | + + | |
216 | Zoonoses | 3 | + + | |
217 | Temporomandibular Joint Disorders | 3 | + + | |
218 | Myoclonus | 3 | + + | |
219 | Thrombosis | 3 | + + | |
220 | Meningioma | 3 | + + | |
221 | Blepharoptosis | 3 | + + | |
222 | Proteinuria | 3 | + + | |
223 | Esophageal Neoplasms | 3 | + + | |
224 | Hemangioma | 3 | + + | |
225 | Cerebellar Ataxia | 3 | + + | |
226 | Uterine Neoplasms | 3 | + + | |
227 | Staphylococcal Infections | 3 | + + | |
228 | Hepatomegaly | 3 | + + | |
229 | Anorexia Nervosa | 3 | + + | |
230 | Neoplasm Invasiveness | 3 | + + | |
231 | Nerve Degeneration | 3 | + + | |
232 | Ossification, Heterotopic | 3 | + + | |
233 | Intestinal Obstruction | 3 | + + | |
234 | Tuberculosis, Pulmonary | 3 | + + | |
235 | Spasm | 3 | + + | |
236 | Colonic Neoplasms | 3 | + + | |
237 | Chest Pain | 3 | + + | |
238 | Cicatrix | 3 | + + | |
239 | Anxiety Disorders | 3 | + + | |
240 | Bone Resorption | 3 | + + | |
241 | Sialorrhea | 3 | + + | |
242 | Cerebrovascular Disorders | 3 | + + | |
243 | Epilepsies, Myoclonic | 3 | + + | |
244 | Osteomyelitis | 3 | + + | |
245 | Heart Failure | 3 | + + | |
246 | Pharyngitis | 3 | + + | |
247 | Cytomegalovirus Infections | 3 | + + | |
248 | Skull Fractures | 3 | + + | |
249 | Spondylitis | 3 | + + | |
250 | Splenomegaly | 3 | + + | |
251 | Pelvic Pain | 3 | + + | |
252 | Status Epilepticus | 3 | + + | |
253 | Poisoning | 3 | + + | |
254 | Sleep Disorders | 3 | + + | |
255 | Neurilemmoma | 3 | + + | |
256 | Airway Obstruction | 3 | + + | |
257 | Thrombocytopenia | 3 | + + | |
258 | Polyps | 3 | + + | |
259 | Diabetes Mellitus, Type 1 | 3 | + + | |
260 | Muscle Hypotonia | 3 | + + | |
261 | Hypokalemia | 3 | + + | |
262 | Brain Edema | 3 | + + | |
263 | Prosthesis Failure | 3 | + + | |
264 | Chromosome Aberrations | 3 | + + | |
265 | Kidney Neoplasms | 3 | + + | |
266 | Dermatomyositis | 3 | + + | |
267 | Hemangioma, Cavernous | 3 | + + | |
268 | Perceptual Disorders | 3 | + + | |
269 | Neoplasms | 3 | + + | |
270 | Urination Disorders | 3 | + + | |
271 | Nephritis | 3 | + + | |
272 | Delirium, Dementia, Amnestic, Cognitive Disorders | 3 | + + | |
273 | Appendicitis | 3 | + + | |
274 | Hodgkin Disease | 3 | + + | |
275 | Foodborne Diseases | 3 | + + | |
276 | Lyme Disease | 3 | + + | |
277 | Cerebellar Diseases | 3 | + + | |
278 | Cranial Nerve Diseases | 3 | + + | |
279 | Astrocytoma | 3 | + + | |
280 | Lymphoma, Non-Hodgkin | 3 | + + | |
281 | Death, Sudden | 3 | + + | |
282 | Laryngeal Neoplasms | 3 | + + | |
283 | Intervertebral Disc Displacement | 3 | + + | |
284 | Arrhythmias, Cardiac | 3 | + + | |
285 | Paresis | 3 | + + | |
286 | Blindness | 3 | + + | |
287 | Sexual Dysfunction, Physiological | 3 | + + | |
288 | Cardiomyopathies | 3 | + + | |
289 | Developmental Disabilities | 3 | + + | |
290 | Growth Disorders | 3 | + + | |
291 | Munchausen Syndrome | 2 | + + | |
292 | Wounds, Nonpenetrating | 2 | + + | |
293 | Carcinoid Tumor | 2 | + + | |
294 | Puerperal Disorders | 2 | + + | |
295 | Joint Instability | 2 | + + | |
296 | Hamartoma | 2 | + + | |
297 | Chromosome Deletion | 2 | + + | |
298 | Head and Neck Neoplasms | 2 | + + | |
299 | Sarcoidosis, Pulmonary | 2 | + + | |
300 | Conjunctivitis | 2 | + + | |
301 | Iatrogenic Disease | 2 | + + | |
302 | Prostatic Neoplasms | 2 | + + | |
303 | Ischemia | 2 | + + | |
304 | Diabetes Mellitus, Type 2 | 2 | + + | |
305 | Thymus Neoplasms | 2 | + + | |
306 | Arterial Occlusive Diseases | 2 | + + | |
307 | Brain Stem Neoplasms | 2 | + + | |
308 | Thymoma | 2 | + + | |
309 | Giant Cell Arteritis | 2 | + + | |
310 | Polyarteritis Nodosa | 2 | + + | |
311 | Tremor | 2 | + + | |
312 | Galactosemias | 2 | + + | |
313 | Xeroderma Pigmentosum | 2 | + + | |
314 | Rectal Neoplasms | 2 | + + | |
315 | Granuloma, Foreign-Body | 2 | + + | |
316 | Encephalitis | 2 | + + | |
317 | Duodenal Ulcer | 2 | + + | |
318 | Taste Disorders | 2 | + + | |
319 | Central Nervous System Diseases | 2 | + + | |
320 | Neoplasms, Second Primary | 2 | + + | |
321 | Esophageal Diseases | 2 | + + | |
322 | Child Behavior Disorders | 2 | + + | |
323 | Spondylitis, Ankylosing | 2 | + + | |
324 | Behcet Syndrome | 2 | + + | |
325 | Parkinsonian Disorders | 2 | + + | |
326 | Creutzfeldt-Jakob Syndrome | 2 | + + | |
327 | Peptic Ulcer | 2 | + + | |
328 | Plant Poisoning | 2 | + + | |
329 | Craniocerebral Trauma | 2 | + + | |
330 | Nephrotic Syndrome | 2 | + + | |
331 | Multiple Organ Failure | 2 | + + | |
332 | Arteriovenous Fistula | 2 | + + | |
333 | Uremia | 2 | + + | |
334 | Quadriplegia | 2 | + + | |
335 | Sleep Apnea Syndromes | 2 | + + | |
336 | Dermatitis, Atopic | 2 | + + | |
337 | Neurotoxicity Syndromes | 2 | + + | |
338 | Arachnoid Cysts | 2 | + + | |
339 | Pharyngeal Diseases | 2 | + + | |
340 | Nystagmus, Pathologic | 2 | + + | |
341 | Exophthalmos | 2 | + + | |
342 | Reflex, Abnormal | 2 | + + | |
343 | Memory Disorders | 2 | + + | |
344 | Gangliosidosis, GM1 | 2 | + + | |
345 | Sensation Disorders | 2 | + + | |
346 | Rheumatic Diseases | 2 | + + | |
347 | Myocardial Infarction | 2 | + + | |
348 | Colitis | 2 | + + | |
349 | Infant, Premature, Diseases | 2 | + + | |
350 | Ophthalmoplegia | 2 | + + | |
351 | Hemianopsia | 2 | + + | |
352 | Athletic Injuries | 2 | + + | |
353 | Mediastinal Neoplasms | 2 | + + | |
354 | Factitious Disorders | 2 | + + | |
355 | Gastroesophageal Reflux | 2 | + + | |
356 | Radiation Injuries | 2 | + + | |
357 | Corneal Diseases | 2 | + + | |
358 | Vaginitis | 2 | + + | |
359 | Fatigue Syndrome, Chronic | 2 | + + | |
360 | Leiomyoma | 2 | + + | |
361 | Pigmentation Disorders | 2 | + + | |
362 | Scleroderma, Systemic | 2 | + + | |
363 | Pyelonephritis | 2 | + + | |
364 | Spinal Stenosis | 2 | + + | |
365 | Congenital Abnormalities | 2 | + + | |
366 | Tongue Diseases | 2 | + + | |
367 | Pregnancy Complications, Infectious | 2 | + + | |
368 | Bruxism | 2 | + + | |
369 | Xerostomia | 2 | + + | |
370 | Mushroom Poisoning | 2 | + + | |
371 | Respiratory Insufficiency | 2 | + + | |
372 | Polyneuropathies | 2 | + + | |
373 | Urinary Bladder Neoplasms | 2 | + + | |
374 | Xerophthalmia | 2 | + + | |
375 | Neurologic Manifestations | 2 | + + | |
376 | Cranial Nerve Neoplasms | 2 | + + | |
377 | Acute Kidney Injury | 2 | + + | |
378 | Cushing Syndrome | 2 | + + | |
379 | Earache | 2 | + + | |
380 | Wounds and Injuries | 2 | + + | |
381 | Pancreatic Diseases | 2 | + + | |
382 | Amnesia | 2 | + + | |
383 | Retroperitoneal Neoplasms | 2 | + + | |
384 | Hypoglycemia | 2 | + + | |
385 | Conjunctival Diseases | 2 | + + | |
386 | Hyperthyroidism | 2 | + + | |
387 | Shoulder Pain | 2 | + + | |
388 | Diabetes Mellitus | 2 | + + | |
389 | Neurosyphilis | 2 | + + | |
390 | Fibroma | 2 | + + | |
391 | Lymphoma, Large B-Cell, Diffuse | 2 | + + | |
392 | Paraplegia | 2 | + + | |
393 | Schizotypal Personality Disorder | 2 | + + | |
394 | Brain Ischemia | 2 | + + | |
395 | Immunologic Deficiency Syndromes | 2 | + + | |
396 | Migraine Disorders | 2 | + + | |
397 | Syringomyelia | 2 | + + | |
398 | Laryngeal Diseases | 2 | + + | |
399 | Periodontal Diseases | 2 | + + | |
400 | Hemiplegia | 2 | + + | |
401 | Sinusitis | 2 | + + | |
402 | Tuberculosis | 2 | + + | |
403 | Aneurysm | 2 | + + | |
404 | Eyelid Diseases | 2 | + + | |
405 | Streptococcal Infections | 2 | + + | |
406 | Arteriovenous Malformations | 2 | + + | |
407 | Hypesthesia | 2 | + + | |
408 | Drug Eruptions | 2 | + + | |
409 | Agammaglobulinemia | 2 | + + | |
410 | Cardiomyopathy, Dilated | 2 | + + | |
411 | Arthritis, Infectious | 2 | + + | |
412 | Hysteria | 2 | + + | |
413 | Hyperemia | 2 | + + | |
414 | Sick Building Syndrome | 2 | + + | |
415 | Colitis, Ulcerative | 2 | + + | |
416 | Tissue Adhesions | 2 | + + | |
417 | Sclerosis | 2 | + + | |
418 | Drug-Induced Liver Injury | 2 | + + | |
419 | Nasal Obstruction | 2 | + + | |
420 | Epilepsy, Tonic-Clonic | 2 | + + | |
421 | Hearing Disorders | 2 | + + | |
422 | Duodenal Diseases | 2 | + + | |
423 | Heart Neoplasms | 2 | + + | |
424 | Vaginal Discharge | 2 | + + | |
425 | Mitochondrial Diseases | 2 | + + | |
426 | Myositis | 2 | + + | |
427 | Glaucoma | 2 | + + | |
428 | Labyrinth Diseases | 2 | + + | |
429 | Bradycardia | 2 | + + | |
430 | Restless Legs Syndrome | 2 | + + | |
431 | Venous Thrombosis | 2 | + + | |
432 | Lyme Neuroborreliosis | 2 | + + | |
433 | Peritonitis | 2 | + + | |
434 | Endometriosis | 2 | + + | |
435 | Gingival Diseases | 2 | + + | |
436 | Pain, Intractable | 2 | + + | |
437 | Alveolar Bone Loss | 2 | + + | |
438 | Brucellosis | 2 | + + | |
439 | Urinary Bladder Diseases | 2 | + + | |
440 | Burning Mouth Syndrome | 2 | + + | |
441 | Skin Manifestations | 2 | + + | |
442 | Intestinal Fistula | 2 | + + | |
443 | Genital Diseases, Male | 2 | + + | |
444 | Rhabdomyolysis | 2 | + + | |
445 | Mesenchymoma | 2 | + + | |
446 | Unconsciousness | 2 | + + | |
447 | Infarction | 2 | + + | |
448 | Pregnancy Complications, Neoplastic | 2 | + + | |
449 | Hypopituitarism | 2 | + + | |
450 | Mandibular Diseases | 2 | + + | |
451 | Intracranial Hypertension | 2 | + + | |
452 | Spinal Fractures | 2 | + + | |
453 | Brain Infarction | 2 | + + | |
454 | Periapical Diseases | 2 | + + | |
455 | Anaphylaxis | 2 | + + | |
456 | Dementia, Vascular | 2 | + + | |
457 | Translocation, Genetic | 2 | + + | |
458 | Nasopharyngeal Diseases | 2 | + + | |
459 | Tooth Mobility | 2 | + + | |
460 | Intracranial Arteriovenous Malformations | 2 | + + | |
461 | Subarachnoid Hemorrhage | 2 | + + | |
462 | Diverticulum | 2 | + + | |
463 | Measles | 2 | + + | |
464 | Eye Infections, Parasitic | 2 | + + | |
465 | Substance Withdrawal Syndrome | 2 | + + | |
466 | Scoliosis | 2 | + + | |
467 | Cystinuria | 2 | + + | |
468 | Escherichia coli Infections | 2 | + + | |
469 | Facial Dermatoses | 2 | + + | |
470 | Ischemic Attack, Transient | 2 | + + | |
471 | Hyperhidrosis | 2 | + + | |
472 | Spinocerebellar Degenerations | 2 | + + | |
473 | Pulmonary Fibrosis | 2 | + + | |
474 | Pre-Eclampsia | 2 | + + | |
475 | Parkinson Disease | 2 | + + | |
476 | Rhinitis | 2 | + + | |
477 | Fetal Diseases | 2 | + + | |
478 | Opportunistic Infections | 2 | + + | |
479 | Conjunctivitis, Allergic | 2 | + + | |
480 | Voice Disorders | 2 | + + | |
481 | Muscular Dystrophies | 2 | + + | |
482 | Hand Dermatoses | 2 | + + | |
483 | Muscle Cramp | 2 | + + | |
484 | Vestibular Diseases | 2 | + + | |
485 | Meningoencephalitis | 2 | + + | |
486 | Alopecia | 2 | + + | |
487 | Leukoencephalopathies | 2 | + + | |
488 | Nail Diseases | 2 | + + | |
489 | Lung Diseases, Fungal | 2 | + + | |
490 | Wegener Granulomatosis | 2 | + + | |
491 | Pleural Effusion | 2 | + + | |
492 | Epistaxis | 2 | + + | |
493 | Fetal Death | 2 | + + | |
494 | Scotoma | 2 | + + | |
495 | Laryngitis | 2 | + + | |
496 | Lymphadenitis | 2 | + + | |
497 | Hypercalcemia | 2 | + + | |
498 | Rupture | 2 | + + | |
499 | Brain Concussion | 2 | + + | |
500 | Sciatica | 2 | + + | |
501 | Gastritis | 2 | + + | |
502 | Vision, Low | 2 | + + | |
503 | Polyradiculoneuropathy | 2 | + + | |
504 | Erectile Dysfunction | 2 | + + | |
505 | AIDS-Related Opportunistic Infections | 2 | + + | |
506 | Mouth Breathing | 2 | + + | |
507 | Nasopharyngeal Neoplasms | 2 | + + | |
508 | Bronchitis | 2 | + + | |
509 | Urinary Incontinence | 2 | + + | |
510 | Hypergammaglobulinemia | 2 | + + | |
511 | Leukodystrophy, Metachromatic | 2 | + + | |
512 | Cataract | 2 | + + | |
513 | Intracranial Hemorrhages | 2 | + + | |
514 | Tracheal Diseases | 2 | + + | |
515 | Osteomalacia | 2 | + + | |
516 | Epilepsies, Partial | 2 | + + | |
517 | Cachexia | 2 | + + | |
518 | Lymphatic Metastasis | 2 | + + | |
519 | Splenic Diseases | 2 | + + | |
520 | Water-Electrolyte Imbalance | 2 | + + | |
521 | Orbital Diseases | 2 | + + | |
522 | Vulvar Diseases | 2 | + + | |
523 | Auditory Perceptual Disorders | 2 | + + | |
524 | Syncope | 2 | + + | |
525 | Strabismus | 2 | + + | |
526 | Bronchial Diseases | 2 | + + | |
527 | Whiplash Injuries | 2 | + + | |
528 | Chromosome Disorders | 2 | + + | |
529 | Polyuria | 2 | + + | |
530 | Facial Paralysis | 2 | + + | |
531 | Hereditary Central Nervous System Demyelinating Diseases | 2 | + + | |
532 | Stomach Diseases | 2 | + + | |
533 | Neck Injuries | 2 | + + | |
534 | Hepatolenticular Degeneration | 2 | + + | |
535 | Spinal Cord Injuries | 2 | + + | |
536 | Teratoma | 2 | + + | |
537 | Phobic Disorders | 2 | + + | |
538 | Encephalitis, Viral | 2 | + + | |
539 | Aspergillosis | 2 | + + | |
540 | Communicable Diseases, Emerging | 2 | + + | |
541 | Pneumonia, Aspiration | 2 | + + | |
542 | Tauopathies | 2 | + + | |
543 | Abdominal Neoplasms | 2 | + + | |
544 | Lymphoma, B-Cell | 2 | + + | |
545 | Drug Hypersensitivity | 2 | + + | |
546 | Hypertension, Pulmonary | 2 | + + | |
547 | Infectious Mononucleosis | 2 | + + | |
548 | Nephritis, Interstitial | 2 | + + | |
549 | Syphilis | 2 | + + | |
550 | Neoplasm Regression, Spontaneous | 2 | + + | |
551 | Keratitis | 2 | + + | |
552 | Retinal Hemorrhage | 2 | + + | |
553 | Inflammatory Bowel Diseases | 2 | + + | |
554 | Influenza, Human | 2 | + + | |
555 | Pericardial Effusion | 2 | + + | |
556 | Intracranial Aneurysm | 2 | + + | |
557 | Foreign-Body Reaction | 2 | + + | |
558 | Papilloma | 2 | + + | |
559 | Intestinal Diseases | 2 | + + | |
560 | Leukemia, Myeloid, Acute | 2 | + + | |
561 | Genital Diseases, Female | 2 | + + | |
562 | Graves Disease | 2 | + + | |
563 | Hearing Loss | 2 | + + | |
564 | Mood Disorders | 2 | + + | |
565 | Eye Injuries | 2 | + + | |
566 | Gaucher Disease | 2 | + + | |
567 | Hyperesthesia | 2 | + + | |
568 | Enuresis | 2 | + + | |
569 | Coronary Disease | 2 | + + | |
570 | Liver Failure | 2 | + + | |
571 | Akinetic Mutism | 2 | + + | |
572 | Anemia, Hemolytic | 2 | + + | |
573 | Sprains and Strains | 1 | + + | |
574 | Nevus, Pigmented | 1 | + + | |
575 | Retinal Detachment | 1 | + + | |
576 | Urinary Retention | 1 | + + | |
577 | Stiff-Person Syndrome | 1 | + + | |
578 | Stomach Ulcer | 1 | + + | |
579 | Uveitis | 1 | + + | |
580 | Fractures, Spontaneous | 1 | + + | |
581 | Myocarditis | 1 | + + | |
582 | Pelvic Neoplasms | 1 | + + | |
583 | Rectal Diseases | 1 | + + | |
584 | Optic Nerve Diseases | 1 | + + | |
585 | Somatosensory Disorders | 1 | + + | |
586 | Heart Arrest | 1 | + + | |
587 | Schizophrenia, Paranoid | 1 | + + | |
588 | Gliosis | 1 | + + | |
589 | Encephalomyelitis, Acute Disseminated | 1 | + + | |
590 | Dyspareunia | 1 | + + | |
591 | Intestinal Diseases, Parasitic | 1 | + + | |
592 | Tooth, Impacted | 1 | + + | |
593 | Dysphonia | 1 | + + | |
594 | Meningitis, Bacterial | 1 | + + | |
595 | Charcot-Marie-Tooth Disease | 1 | + + | |
596 | Diabetes Complications | 1 | + + | |
597 | Fractures, Bone | 1 | + + | |
598 | Trismus | 1 | + + | |
599 | Acne Vulgaris | 1 | + + | |
600 | Peritoneal Neoplasms | 1 | + + | |
601 | Language Development Disorders | 1 | + + | |
602 | Duodenal Neoplasms | 1 | + + | |
603 | Supranuclear Palsy, Progressive | 1 | + + | |
604 | Hydronephrosis | 1 | + + | |
605 | Dental Pulp Diseases | 1 | + + | |
606 | Psoriasis | 1 | + + | |
607 | Eye Abnormalities | 1 | + + | |
608 | Intraoperative Complications | 1 | + + | |
609 | Facial Asymmetry | 1 | + + | |
610 | Esophagitis, Peptic | 1 | + + | |
611 | Leukemia, Myelogenous, Chronic, BCR-ABL Positive | 1 | + + | |
612 | Heart Diseases | 1 | + + | |
613 | Deafness | 1 | + + | |
614 | Hypophosphatemia | 1 | + + | |
615 | Glomerulonephritis | 1 | + + | |
616 | Amenorrhea | 1 | + + | |
617 | Mandibular Neoplasms | 1 | + + | |
618 | Uterine Diseases | 1 | + + | |
619 | Fistula | 1 | + + | |
620 | Cumulative Trauma Disorders | 1 | + + | |
621 | Adrenoleukodystrophy | 1 | + + | |
622 | Telangiectasis | 1 | + + | |
623 | Discitis | 1 | + + | |
624 | Phlebitis | 1 | + + | |
625 | Synovitis | 1 | + + | |
626 | Torticollis | 1 | + + | |
627 | Sepsis | 1 | + + | |
628 | Tooth Diseases | 1 | + + | |
629 | Myopia | 1 | + + | |
630 | Arthritis, Juvenile | 1 | + + | |
631 | Jaw Diseases | 1 | + + | |
632 | Brain Abscess | 1 | + + | |
633 | Infant, Newborn, Diseases | 1 | + + | |
634 | Parasitic Diseases | 1 | + + | |
635 | Thyroid Neoplasms | 1 | + + | |
636 | HIV Seropositivity | 1 | + + | |
637 | Leukemia, Lymphocytic, Chronic, B-Cell | 1 | + + | |
638 | Cerebellar Neoplasms | 1 | + + | |
